LX5586HLL-TR |
Product Status
In Production |
Overview
For more information see LX5586H. |
Package Carrier: | Tape & Reel |
Electrical Rating | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Frequency (GHz) | FOP | 5.15 | 5.5 | 5.85 | GHz |
Output Power | POUT | 19 | dBm | ||
Supply Voltage | VCC | 5 | V |
Resources
Datasheets | |
---|---|
![]() |
Literature | |
---|---|
![]() |
Quality Certificates | |
---|---|
![]() |
Ordering
Distributor | SKU | Stock | MOQ | Pkg | |
---|---|---|---|---|---|
Microchip Technology Inc. | .. | .. | .. | .. | Buy Now |
Arrow Electronics | LX5586HLL-TR | 4500 | .. | No Stock | |
Digi-Key | LX5586HLL-TR-ND | 4500 | Tape & Reel | No Stock | |
Future Electronics | 2106467 | 4500 | Tape & Reel | No Stock | |
Future Electronics | 2106467 | 4500 | Tape & Reel | No Stock |
This part can be found in the following product categories: