WLAN Front-End Modules (FEM)
Overview
WLAN (Wi-Fi) front-end modules integrate multiple devices required to implement an RF front end. Typically included are one or more power amplifiers with both input/output impedance matching, a switch, and one or more low-noise amplifiers.
Featuring highly integrated monolithic RFIC design, Microsemi’s latest generation of midpowered FEMs is optimized for long-packet EVM performance and high efficiency, and is ideally suited for client-based access points, gateways, and 4K media streaming platforms. Microsemi’s 5-GHz/2-GHz FEM is the industry’s first dual-band solution, integrating all functions for PA, LNA, switches, band-edge filter, diplexer, harmonic and out-of-band rejection, and impedance matching in a single monolithic die. Low current consumption, 3.3-volt supply, and 4mm-by-3mm compact size are ideal for smart television and OTT media platforms.
Microsemi's WLAN FEMs can be found at multiple IEEE 802.11a/b/g/n/ac reference designs by the leading WLAN baseband SoC suppliers.
Part Number | Freq (GHz) | 802.11 Standard |
Description | Gain (dB) |
Linear Po (dBm) |
EVM (%) | Current @ Po (mA) |
Vcc (V) |
Package (mm) |
LX5589A | 5.15–5.85 | n | PA + Log DET + LNA with bypass + SPDT | 30 | 18 | 3.0 | 210 | 3.3 | QFN-16, 2.5×2.5×0.9 |
ac | 17 | 1.8 | 190 | ||||||
LX5589H | 5.15–5.85 | n | PA + Log DET + LNA with bypass + SPDT | 32 | 22 | 3.0 | 250 | 5.0 | QFN-16, 2.5×2.5×0.9 |
ac | 20 | 1.8 | 230 | ||||||
LX5589B | 5.15–5.85 | n | PA + Log DET + LNA with bypass + SPDT | 32 | 22 | 3.0 | 250 | 5.0 | QFN-16, 3×3×0.9 |
ac | 20 | 1.8 | 230 | ||||||
LX5584A* | 2.4–2.5 | n | PA + Log DET + LNA with bypass + SP3T | 32 | 19 | 3.0 | 220 | 3.3 | QFN-16, 3×3×0.9 |
ac | 18 | 1.8 | 200 | ||||||
LX5584H | 2.4–2.5 | n | PA + Log DET + LNA with bypass + SP3T | 33 | 21 | 3.0 | 260 | 5.0 | QFN-16, 2.5×2.5×0.9 |
ac | 20 | 1.8 | 240 | ||||||
LX5584B | 2.4–2.5 | n | PA + Log DET + LNA with bypass + SP3T | 33 | 21 | 3.0 | 260 | 5.0 | QFN-16, 3×3×0.9 |
ac | 20 | 1.8 | 240 | ||||||
LX5586A | 5.15–5.85 | n | PA + PDET + LNA with bypass + SPDT | 27 | 17.5 | 3.0 | 200 | 3.3 | QFN-16, 2.5×2.5×0.45 |
ac | 16.5 | 1.8 | 185 | ||||||
LX5586H | 5.15–5.85 | n | PA + PDET + LNA with bypass + SPDT | 27 | 20 | 3.0 | 230 | 5.0 | QFN-16, 2.5×2.5×0.45 |
ac | 19 | 1.8 | 210 | ||||||
LX5586 | 5.15–5.85 | n | PA + PDET + LNA with bypass + SPDT | 27 | 17.0 | 3.0 | 200 | 3.3 | QFN-16, 2.5×2.5×0.4 |
ac | 16.0 | 1.8 | 185 | ||||||
LX5551 | 2.4–2.5 | n | PA + SPDT + PDET | 27 | 18 | 3.0 | 140 | 3.3 | QFN-16, 3×3×0.9 |
LX5591 | 2.4–2.5 | n | Dual-band PA + PDET + LNA with bypass + SPDT | 30 | 18 | 3.0 | 210 | 3.3 | QFN-28, 4×3×0.9 |
ac | 16 | 1.8 | 190 | ||||||
5.15–5.85 | n | 27 | 18 | 3.0 | 260 | ||||
ac | 16 | 1.8 | 230 |
For more information about Microsemi's high-performance Wi-Fi FEMs, PAs, and LNAs, please see High-Performance Wi-Fi Solutions for Customer Premise Equipment Applications (Product Selection Guide).
Parametric Search
- {{n+1}} Showing per page
Parts | Part Status | package Type | Package Carrier | {{attribute.name | noComma}} ({{attribute.type}}) |