VSC7227
Overview
12-Channel Multirate Adaptive Channel Extender
The VSC7227 devices are 12-channel unidirectional adaptive channel extenders with CDR. They incorporate analog and digital equalization, clock and data recovery, and output de-emphasis. VSC7227-02 supports data rates up to 15.5G. VSC7227 supports data rates up to 14.5G, and VSC7227-01 supports data rates up to 11.5G. The devices are ideal for applications such as Ethernet, Fibre Channel, Infiniband, and Common Public Radio Interface (CPRI), as well as other protocols. The VSC7227 devices are simple-to-use copper media receivers and drivers that provide electrical compensation to cable, copper, and backplane environments to increase system margin and media driving distances. They equalize greater than 40 inches of FR-4 at 10G and greater than 10 m of 24AWG of copper direct-attached cable at 10G. The VSC7227 devices can be used either on their own or with an external microcontroller to control, monitor, and enhance system performance. The VSC7227 devices feature Microsemi’s proprietary FlexEQ™ technology to equalize deteriorated input signals while dissipating the lowest possible power. A low-cost 25 MHz crystal, along with on-chip frequency synthesizers, allows for CDR operation at any data rate. Its three-tap FIR output driver architecture enables up to 18 dB of de-emphasis. The VSC7227 devices include Microsemi’s patented VScope input signal monitoring integrated circuit signal monitoring and waveform viewing technology.
Related Products
Key Features
- World-class adaptive equalization
- Up to 15.5 Gbps operation for Ethernet (1G to 10G), Fibre Channel (2G/4G/8G/16G), Infiniband (DDR, QDR, FDR), CPRI (1G to 10G), and many other standard and proprietary protocols.
- Up to 30dB equalization and 18 dB programmable output de-emphasis
- Built-in VScope and BIST
- On-chip frequency synthesizers
- As low as 150 mW per channel
- 2 x 2 crosspoint matrix on every adjacent channel
Resources
Document Title | Access Type | Access Level | Document Type | Version | Date Published |
---|---|---|---|---|---|
VSC7227 and VSC7227-01 Product Brief | Product Briefs | 1.1 | 05-31-2016 | ||
First Level Product Qualification Report for VSC7227YKV-01 | Contract | Quality & Reliability Reports | 2.0 | 01-22-2016 | |
First Level Product Qualification Report for VSC7227YKV | Contract | Quality & Reliability Reports | 2.0 | 01-22-2016 | |
VSC7227 Datasheet | Contract | Datasheets | 4.0 | 07-02-2014 | |
Migrating from VSC7227 Revision A to Revision B | Contract | Application Notes | 1.0 | 06-10-2013 | |
VSC7227 Evaluation Board User Guide | Contract | User Guides | 2.0 | 06-20-2013 | |
VSC7227 CXP Evaluation Board User Guide | Contract | User Guides | 1.0 | 11-12-2012 | |
First Level Product Qualification Report for VSC7227XKV | Contract | Quality & Reliability Reports | 1.0 | 12-06-2012 | |
VSC7227-01 Datasheet | Contract | Datasheets | 4.1 | 02-10-2014 | |
VSC7227XKV Material Composition Declaration | Registered User | Quality & Reliability Reports | 1.0 | 12-07-2012 | |
Vitesse VSC7227 and Avago AFBR-83PDZ CXP Interoperability Report | Contract | Quality & Reliability Reports | 1.0 | 11-12-2012 | |
VSC7227 GUI | Contract | Software | 2.0 | 06-19-2013 | |
VSC7227 Evaluation System Schematic, Layout, and BOM | Contract | Evaluation System | 1.0 | 06-13-2012 | |
VSC7227 IBIS-AMI Model | Contract | IBIS/BSDL/SPICE Models | 1.8 | 07-31-2012 | |
VSC7227 CXP Evaluation Board GUI | Contract | Software | 1.0 | 11-12-2012 | |
VSC7227 CXP Evaluation Board Schematic, Layout, and BOM | Contract | Evaluation System | 1.0 | 05-02-2014 | |
VSC7227 Orcad Library | Contract | Reference Designs | 1.0 | 09-25-2012 | |
VSC7227-02 Datasheet | Contract | Datasheets | 2.0 | 05-14-2018 | |
Material Composition Declaration VSC7227YKV, VSC7227YKV-01 and VSC7227YKV-02 | Registered User | Quality & Reliability Reports | 4.0 | 05-17-2018 | |
First Level Product Qualification Report for VSC7227YKV-02 | Contract | Quality & Reliability Reports | 1.0 | 05-17-2018 |
Parametric Search
- {{n+1}} Showing per page
Parts | Part Status | package Type | Package Carrier | {{attribute.name | noComma}} ({{attribute.type}}) |
Ordering
Distributor | SKU | Stock | MOQ | Pkg | |
---|---|---|---|---|---|
Microchip Technology Inc. | .. | .. | .. | .. | Buy Now |
Digi-Key | VSC7227YKV-ND | 157 | 1 | Tray | Buy Now |
Mouser | 494-VSC7227YKV | 146 | 1 | Tray | Buy Now |