VSC3340
Overview
3.5 Gbps or 6.5 Gbps 40x40 Crosspoint Switch
The VSC3340 is the industry's highest performance signal integrity crosspoint solution with low power green modes for optimal reduced power operation. The VSC3340 is uniquely capable of addressing a wide array of routing, switching, and signal integrity issues across storage, blade server, broadcast video, telecommunications, and Ethernet applications. In video applications, the VSC3340 can support HDMI, DVI, DisplayPort, or SDI HDTV protocols. The VSC3340 features a 40x40 non-blocking, multicasting switch core with ports running at any rate up to 6.5G. The VSC3340 architecture provides protocol-independent operation that allows each channel to run independently, and optimizes low power operation when running at lower speeds. The VSC3340 includes both register and static programming modes. The VSC3340 incorporates Microsemi's fourth-generation input equalization and pre-emphasis I/O capability for the industry’s latest generation protocols. The device can perform signal fanout, loopback, and protection switching. It can also regenerate signals severely compromised by transmission losses. Microsemi's industry-proven equalization provides highly effective compensation for deterministic jitter across a wide range of high-speed interconnect applications.
Related Products
Key Features
- DC to 6.5 Gbps operation
- 40x40 fully non-blocking switch capability
- Protocol-independent operation
- Advanced EQ
- Low power green modes
- Small 23 mm x 23 mm form factor
Resources
Document Title | Access Type | Access Level | Document Type | Version | Date Published |
---|---|---|---|---|---|
VSC3340-31 Product Brief | Product Briefs | 1.1 | 07-25-2017 | ||
VSC3340-01 Product Brief | Product Briefs | 1.1 | 07-25-2017 | ||
First Level Product Qualification Report for VSC3340YJJ-31 | Contract | Quality & Reliability Reports | 3.0 | 01-23-2017 | |
First Level Product Qualification Report for VSC3340YJJ-01 | Contract | Quality & Reliability Reports | 3.0 | 01-23-2017 | |
First Level Product Qualification Report for VSC3340XJJ-01 | Contract | Quality & Reliability Reports | 2.0 | 01-24-2017 | |
VSC3340YJJ-01 and VSC3340YJJ-31 Material Composition Declaration | Registered User | Quality & Reliability Reports | 4.0 | 03-06-2017 | |
VSC3340-01 Datasheet | Contract | Datasheets | 4.2 | 11-19-2014 | |
VSC3340JJ-01 Material Composition Declaration Pb-free Bumps | Registered User | Quality & Reliability Reports | 1.0 | 05-16-2014 | |
First Level Product Qualification Report for VSC3340JJ-01 Pb-free Bumps | Contract | Quality & Reliability Reports | 1.0 | 10-15-2014 | |
VSC3340-31 Datasheet | Contract | Datasheets | 4.0 | 11-19-2014 | |
First Level Product Qualification Report for VSC3340XJJ-31 | Contract | Quality & Reliability Reports | 1.0 | 10-15-2014 | |
VSC3340 Evaluation Board Schematic | Contract | Evaluation System | 1.0 | 09-13-2011 | |
VSC3340 and SMPTE Video Patterns | Contract | Application Notes | 1.0 | 07-07-2011 | |
VSC3340JJ-01 Material Composition Declaration | Registered User | Quality & Reliability Reports | 1.0 | 03-28-2011 | |
First Level Product Qualification Report for VSC3340JJ-01 | Contract | Quality & Reliability Reports | 2.0 | 10-15-2014 | |
First Level Product Qualification Report for VSC3340XJJ | Contract | Quality & Reliability Reports | 1.0 | 08-04-2010 | |
VSC3340 Datasheet | Contract | Datasheets | 4.0 | 10-08-2014 | |
First Level Product Qualification Report for VSC3340JJ | Contract | Quality & Reliability Reports | 1.0 | 08-04-2010 | |
VSC3340 Evaluation Board | Contract | User Guides | 1.0 | 05-28-2010 | |
VSC3340XJJ-01, VSC3340XJJ-31 Material Composition Declaration | Registered User | Quality & Reliability Reports | 4.0 | 05-18-2017 | |
VSC3308, VSC3316, and VSC3340 Evaluation Board GUI | Contract | Software | 2.09 | 09-23-2013 | |
VSC3340 Evaluation Board Layout Files | Contract | Evaluation System | 1.0 | 09-13-2011 | |
VSC3340 Orcad Library | Contract | Reference Designs | 1.0 | 09-25-2012 |
Parametric Search
- {{n+1}} Showing per page
Parts | Part Status | package Type | Package Carrier | {{attribute.name | noComma}} ({{attribute.type}}) |
Ordering
Distributor | SKU | Stock | MOQ | Pkg | |
---|---|---|---|---|---|
Digi-Key | VSC3340EV-ND | .. | Bulk | No Stock |