SG723L-883B (#44651) |
Product Status
Obsolete |
Overview
Package Carrier: | Tube |
Electrical Rating | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Initial Accuracy | Initial Accuracy | 0.02 | % | ||
Reference Voltage | Vref | 6.95 | 7.15 | 7 | V |
Environmental Rating | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TA | -55 | 125 | °C |
Maximum Electrical Rating | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Input/Output Voltage Differential | VI - VO | 40 | V | ||
Output Voltage (V) | VO | 2 | 37 | V |
Resources
Datasheets | |
---|---|
SG723 Datasheet |
Reliability | |
---|---|
Quality & Reliability Report - Aliso Viejo, CA, USA - Garden Grove, CA, USA - San Jose, CA, USA |
This part can be found in the following product categories: