APTGTQ50TA65T3G |
Product Status
In Production |
Overview
Package Carrier: | Tube |
Maximum Electrical Rating | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Collector-Emitter Breakdown Voltage (VGE = 0 V) | V(BR)CES | 650 | V |
Alphanumeric Parameter | Value |
---|---|
Topology | Triple Phase Leg |
Resources
Datasheets | |
---|---|
![]() |
App Notes | |
---|---|
![]() |
Quality Certificates | |
---|---|
![]() |
|
![]() |
Ordering
Distributor | SKU | Stock | MOQ | Pkg | |
---|---|---|---|---|---|
Microchip Technology Inc. | .. | .. | .. | .. | Buy Now |
Digi-Key | APTGTQ50TA65T3G-ND | 13 | Bulk | No Stock | |
Richardson RFPD | APTGTQ50TA65T3G | 5 | 1 | .. | Buy Now |
This part can be found in the following product categories: