
Datasheets
Documents
Document Name | Size | Published | Modified | |
---|---|---|---|---|
|
APTGT50H60RT3G Datasheet | 593.79 kB | 11/30/-1 | 09/23/2014 |
|
APTCV60HM45RT3G Datasheet | 688.98 kB | 11/30/-1 | 05/01/2013 |
|
APTCV60HM45RCT3G Datasheet | 696.19 kB | 11/30/-1 | 05/01/2013 |
|
APTC60HM70RT3G Datasheet | 608.6 kB | 11/30/-1 | 01/03/2018 |
|
APTCV60HM45BT3G Datasheet | 692.24 kB | 11/30/-1 | 05/01/2013 |
|
APTCV60HM45BC20T3G Datasheet | 750.05 kB | 11/30/-1 | 05/01/2013 |
|
APTC60HM70BT3G Datasheet | 677.73 kB | 11/30/-1 | 01/03/2018 |
|
APTLGT400A608G Datasheet | 501.21 kB | 11/30/-1 | 05/01/2013 |
|
APTLGT300A1208G Datasheet | 501.81 kB | 11/30/-1 | 05/01/2013 |
|
APTLGL325A1208G Datasheet | 499.85 kB | 11/30/-1 | 05/01/2013 |
|
APTGL700SK120D3G Datasheet | 481.73 kB | 11/30/-1 | 05/01/2013 |
|
APTGL700DA120D3G Datasheet | 482.2 kB | 11/30/-1 | 05/01/2013 |
|
APTC60AM45BC1G Datasheet | 532.01 kB | 11/30/-1 | 04/30/2013 |
|
APTC60AM45B1G Datasheet | 534.77 kB | 11/30/-1 | 04/30/2013 |
|
APTGT100BB60T3G Datasheet | 524.1 kB | 11/30/-1 | 05/13/2013 |
|
APTC60BBM24T3G Datasheet | 566.18 kB | 11/30/-1 | 01/03/2018 |
|
APTGT100TL170G Datasheet | 479.67 kB | 11/30/-1 | 09/23/2014 |
|
APTGL240TL120G Datasheet | 474.98 kB | 11/30/-1 | 05/01/2013 |
|
2731GN-110M DS Datasheet
The 2731GN-110M is an internally matched COMMON SOURCE, class AB GaN on Sic HEMT transistor capable of providing 12 db gain, 110 Watts of pulsed RF power output at 200µs pulse width, 10% duty factor across the 2700 to 3100 MHz band.
|
298.36 kB | 11/30/-1 | 07/17/2013 |
|
LDS-0265 Datasheet This 1N643, 1N662 and 1N663 series of JEDEC registered switching/signal diodes are metallurgically bonded and hermetically sealed. These low capacitance diodes feature double-plug construction in a DO-35 package. A RoHS compliant version is also available with the "e3" suffix. They are particularly suited to applications where medium speed switching is required. Microsemi also offers a variety of other switching/signal diodes. |
196.96 kB | 11/30/-1 | 11/30/-1 |