
Datasheets
Documents
Document Name | Size | Published | Modified | |
---|---|---|---|---|
|
APT1201R5BVFR, APT1201R5SVFR Datasheet | 145.79 kB | 11/30/-1 | 11/30/-1 |
|
APT1201R6BVFR, APT1201R6SVFR Datasheet | 118.34 kB | 11/30/-1 | 11/30/-1 |
|
APT12057JFLL Datasheet | 170.72 kB | 11/30/-1 | 11/30/-1 |
|
APT12060B2VFR, APT12060LVFR Datasheet | 121.63 kB | 11/30/-1 | 11/30/-1 |
|
APT12067B2FLL, APT12067LFLL Datasheet | 102.95 kB | 11/30/-1 | 11/30/-1 |
|
APT12067JFLL Datasheet | 104.94 kB | 11/30/-1 | 11/30/-1 |
|
APT12080JVFR Datasheet | 116.95 kB | 11/30/-1 | 11/30/-1 |
|
1214-110M rev1 2 Datasheet | 105.61 kB | 11/30/-1 | 11/30/-1 |
|
1214-110V R1 Datasheet | 220.81 kB | 11/30/-1 | 11/30/-1 |
|
1214-150LR2 Datasheet | 87.06 kB | 11/30/-1 | 11/30/-1 |
|
1214-220MR2 Datasheet | 73.87 kB | 11/30/-1 | 11/30/-1 |
|
1214-30 Datasheet | 339.49 kB | 11/30/-1 | 11/30/-1 |
|
1214-300 Datasheet | 621.62 kB | 11/30/-1 | 11/30/-1 |
|
1214-300M Rev 4 Datasheet
1. replace APT logo with Microsemi logo
2. replace wording diffused Re with NiCr emitter
3. remove Iebo spec.
|
227.11 kB | 11/30/-1 | 11/30/-1 |
|
1214-300V R1 Datasheet | 214.04 kB | 11/30/-1 | 11/30/-1 |
|
1214-32LR5 Datasheet | 66.02 kB | 11/30/-1 | 11/30/-1 |
|
1214-32LR5 Datasheet | 66.02 kB | 11/30/-1 | 11/30/-1 |
|
1214-370M R4 Datasheet | 117.56 kB | 11/30/-1 | 11/30/-1 |
|
1214-370V R1 Datasheet | 227.08 kB | 11/30/-1 | 11/30/-1 |
|
1214-450M Datasheet | 35.27 kB | 11/30/-1 | 11/30/-1 |