High-Reliability Quad or More Supply Monitors
Overview
Monitor multiple positive or negative DC and AC supply voltages simultaneously for overvoltage and undervoltage fault conditions.
P/N | Vref | Vref Acc. |
Fault Tolerance |
Monitored Inputs |
Vin | Standard | Package | Trange (oC) |
SG1548J | 2.5V | 1% | 5% to 40% | Current, Overvoltage, Undervoltage, AC line | 4.5 to 40V | DIP-16 Ceramic | -55 to +125 | |
SG1548J-883B | MIL-STD-883B | DIP-16 Ceramic | -55 to +125 | |||||
SG1548J-DESC | DESC | DIP-16 Ceramic | -55 to +125 | |||||
SG1548L | LCC-20 | -55 to +125 | ||||||
SG1548L-883B | MIL-STD-883B | LCC-20 | -55 to +125 | |||||
SG2548N | DIP-16 Plastic | -25 to +85 |
Parametric Search
- {{n+1}} Showing per page
Parts | Part Status | package Type | Package Carrier | {{attribute.name | noComma}} ({{attribute.type}}) |
This category has no Parametric Data! please try other Categories