Silicon & GaAs PIN Diodes
Overview
Microsemi has a wide variety of GaAs and Silicon PIN diodes to suit your requirements. From ultra-low Cj, Beam Lead PIN diodes for broadband switching to high power PIN diodes. Designed for low frequency, low intermod switching and attenuation.For selection tables for High Speed Microwave Switching and for Medium and High Power RF Switching applications, please click on the respective tab.
If you need a more customized solution, please contact us through the Custom Design Services form.
Switching & Attenuation Diodes |
|
PIN Limiter Diodes
|
|
|
PIN Diodes for MRI Applications |
Beam Lead PIN Diodes for Broadband
|
|
|
Surface Mount PIN Diodes |
HF-UHF Medium & High Power PIN Diodes |
|
|
Specialty PIN Diodes
|
PIN Diode Switch Elements & Monolithic Series Shunt Hybrid
|
Hi-Speed MW
Hi-Speed Microwave Switching: Chips & Beam Leaded
Max Frq (GHz) |
Typical Cj @Vpt (pF) |
40V | 50V | 70V/75V | 100V | 250V | Outline |
40 | 0.01 | MP61001 | GaAs Chip | ||||
24 | 0.03 | MP6250-P2715 | GC4946-12 | GC4801-14 | Beam Leads, GaAs Flip Chip | ||
18 | 0.06 | GC4270 | GC4210 | GC4220 | Chips | ||
12 | 0.1 | GC4271 | GC4211 | GC4221 | Chips | ||
8 | 0.2 | MPP4203 | GC4272 | GC4212 | GC4222 | Chips, MMSM™ | |
4 | 0.5 | GC4273 | GC4213 | GC4223 | Chips | ||
2 | 0.75 | GC4275 | GC4215 | GC4225 | Chip |
Hi-Speed Microwave Switching: Packaged
Max Frq (GHz) |
Typical Ct @Vpt (pF) |
25V | 40V/50V | 70V/75V | 100V | 200V/250V | Package Type |
40 | 0.02 | MP6250-P2715 | Flip Chip GaAs | ||||
24 | 0.03 | MP61001 | Ceramic GaAs | ||||
18 | 0.06 | MP61004 | Ceramic, GaAs | ||||
12 | 0.1 | MPP4203 | GC4270 | GC4210 | GC4220 | Ceramic, MMSM™ | |
8 | 0.2 | MPP4204 | GMP4201-GM1 | GMP4211-GM1 | GC4221 | Ceramic, GigaMite | |
4 | 0.5 | GMP4202-GM1 | GMP4212-GM1 | GC4222 | Ceramic, GigaMite, EPSM | ||
2 | 0.75 | GC4273 | GMP4215-GM1 | GMP4235-GM1 | Ceramic, GigaMite, EPSM | ||
1 | 1.2 | GC4275 | GC4215 | GC4225 | Ceramic, GigaMite, EPSM |
Mid/Hi-Power RF
Mid to Hi-Power RF Switching & Attenuation: Chips
Max Frq (GHz) |
Typical Cj @Vpt (pF) |
100V | 300V | 750V | 1500V | Outline |
12 | 0.1 | GC4410 | GC4430 | GC4490 | Chips | |
8 | 0.2 | GC4411 | GC4431 | GC4491 | Chips | |
4 | 0.5 | GC4412 | GC4432 | GC4492 | Chips | |
2 | 1 | GC4413 | GC4433 | GC4493 | Chips | |
1 | 2 | GC4494 | GC4600 | Chips | ||
0.5 | 4 | GC4601 | Chips |
Mid to Hi-Power RF Switching & Attenuation: Packaged
Max Frq (GHz) |
Typical Ct @Vpt (pF) |
100V | 300V | 500V | 600V | 750V | 1000V | 1500V | 2000V | Package Type |
8 | 0.2 | GC4410 | GC4310 | GC4490 | Ceramic | |||||
4 | 0.5 | GC4411 | GC4431 | SM0502-M1 | UM6006 | GC4491 | Ceramic | |||
2 | 1 | GC4413 | GC4433 | SM0509-M1 | UM6606SM | GC4493 | GC4600 | Ceramic, MELF, Leaded, Stud | ||
1 | 2 | UM4301 | UM4306 | UM4310 | GC4601 | Ceramic, MELF, Leaded, Stud | ||||
0.5 | 4 | HUM2010 | HUM2015 | HUM2020 | Ceramic, MELF, Leaded, Stud |
Power PIN Diodes
P/N | Category | CT@50V (Typ) (pF) | CT@100V (Max) (pF) | CT@0V (Typ) (pF) | TL (Min/ Typ) (uS) |
Rs @100mA (Max) (Ω) |
Low Mag | Vb (Min) (V) | RP @100V (Min) (kΩ) | RP @30V (Min) (kΩ) |
HUM2002 | Hi Power PIN Diode Up to 2000V | 3.4 | 10/30 | No | 200 | 200 | 100 | |||
HUM2005 | 3.4 | 10/30 | No | 500 | 200 | 100 | ||||
HUM2010 | 3.4 | 10/30 | No | 1000 | 200 | 100 | ||||
HUM2020 | 3.4 | 10/30 | No | 2000 | 200 | 100 | ||||
UMX5601 | Ultra Low Magnetic Medium Power Switching Up to 1500V | 2.6 | 5/15 | 0.5 | Yes | 100 | 100 | |||
UMX5605 | 2.6 | 5/15 | 0.5 | Yes | 500 | 100 | ||||
UMX5610 | 2.6 | 5/15 | 0.5 | Yes | 1000 | 100 | ||||
UMX5515 | 2.6 | 5/15 | 0.5 | Yes | 1500 | 100 | ||||
UM4301 | Switching/ Attenuation Medium Power Up to 1000V |
2.2 | 6 | 1.5 | No | 100 | 200 | |||
UM4302 | 2.2 | 6 | 1.5 | No | 200 | 200 | ||||
UM4306 | 2.2 | 6 | 1.5 | No | 600 | 200 | ||||
UM4310 | 2.2 | 6 | 1.5 | No | 1000 | 200 | ||||
UM7301 | 0.7 | 4 | 3 | No | 100 | 150 | ||||
UM7302 | 0.7 | 4 | 3 | No | 200 | 150 | ||||
UM7306 | 0.7 | 4 | 3 | No | 600 | 150 | ||||
UM7310 | 0.7 | 4 | 3 | No | 1000 | 150 | ||||
UM9989 | Fast Turn-On Anti-Parallel | 1.2 | 6 | 2 | Yes | 75 | ||||
UM9989AP | 2.4 | 6 | 2 | Yes | 75 | |||||
UM9989 | Fast Turn-On Receiver Protection | 1.5 | 15 | 0.8 | Yes | 75 | ||||
UM9989 | Surface Mount Switching Diode | 0.75 | 4 | 0.5 | Yes | 75 | ||||
UM6601SM | Power PIN Diodes | 0.4 | 2 | 2.2 | No | 100 | 300 | |||
UM6602SM | 0.4 | 2 | 2.2 | No | 200 | 300 | ||||
UM6606SM | 0.4 | 2 | 2.2 | No | 600 | 300 | ||||
UM6610SM | 0.4 | 2 | 2.2 | No | 1000 | 300 |
Power Handling
Typical PIN Diode Power Handling (CW)
Frequency Band (GHz) | |||||||||
0.1-05 | 0.5-10 | 1.0-2.0 | 2.0-4.0 | 4.0-12 | 12-18 | 18-40 | >40 | ||
PIN Diode Series |
HUM | UM, GC4600 | UM, GC4600, GC4700 | GC4400, GC4200, GC4900 | GC4400, GC4200, GC4700 | GC4200, GC4700, GC4900 | GC4800A-14, GaAs MP | GaAs MP | |
Typical Junction Capacitance |
4pF | 2pF | 1pF | 0.5pF | 0.2pF | 0.1pF | 0.05pF | <0.05pF | |
Incident Power | +60dBm | OK | Marginal | NO | NO | NO | NO | NO | NO |
+50dBm | OK | OK | Marginal | Marginal | NO | NO | NO | NO | |
+40dBm | OK | OK | OK | OK | Marginal | NO | NO | NO | |
+30dBm | OK | OK | OK | OK | OK | Marginal | Marginal | NO | |
+20dBm | OK | OK | OK | OK | OK | OK | OK | Marginal | |
+10dBm | OK | OK | OK | OK | OK | OK | OK | OK |
Packaging for Power Handling
Package Type | Lp | Cp | Rs | Thermal Performance (θP) | Cost | Max Frequency (GHz) | Hermetic | Comments |
Ceramic | Excellent | Excellent | Excellent | Excellent | High | 18 | Yes | Most products available |
MELF | Good | Fair | Excellent | Very Good | Moderate | 2 | Yes | Only select products |
MMSM | Very Good | Very Good | Good | Good | Low | 8 | No | Only select products |
GigaMite | Good | Veru Good | Good | Very Good | Low | 6 | No | Only select products |
EPSM | Good | Good | Good | Good | Moderate | 6 | No | Most products |
Stripline | Good | Good | Good | Fair | Moderate | 8 | Either | Most products |
Glass Axial | Fair | Good | Good | Poor | Moderate | 1.5 | Yes | Only select products |
Plastic | Poor | Fair | Fair | Poor | Low | 2 | No | Only select products |
Resources
PIN Diode Designers Handbook
PIN Diode Application Notes
- Micronote 701 - PIN Diode Fundamentals
- Micronote 702 - IFF Systems use PIN Diodes
- Micronote 703 - PINs & GaAs MESFET Switches-Effects on Linearity
- Micronote 704 - The Potential use of RF PIN Diodes in Hand Held Transceivers
- Micronote 708 - The Advantages of PIN Diode Switches Over MESFET Switches for IEEE 802.11a High Speed Wireless LAN Applications
- Micronote 711A - Analysis of NMR/MRI Coils using PIN Diode Switches
PIN Diodes Selection Guides
Parametric Search
- {{n+1}} Showing per page
Parts | Part Status | package Type | Package Carrier | {{attribute.name | noComma}} ({{attribute.type}}) |
This category has no Parametric Data! please try other Categories