High-Reliability Darlington Transistor Array
Overview
The Darlington transistor is a compound structure consisting of two bipolar transistors connected in such a way that the current amplified by the first transistor is amplified further by the second one. This configuration gives a much higher common-emitter current gain than each transistor taken separately and take less space than two individual transistors because they can use a shared collector.
Microsemi's integrated Darlington transistors come packaged singly as an array of devices (eight or seven) in an IC.
Packaging options:
J: DIP, 16/18-pin, Ceramic, -55oC to 125oC
L: 20-pin, Ceramic Leadless Chip Carrier, -55oC to 125oC
F: 16-pin, Ceramic Flat Pack, -55oC to 125oC
N: DIP, 16/18-pin, Plastic, 0oC to 70oC, ROHS-compliant
DW: DIP wide body, 16/18-pin, Plastic, 0oC to 70oC, ROHS-compliant2
The 883B and DESC suffixes indicate compliance with the relevant military/space standard.
Looking for individual (non-array) Darlington transistors? Click here.
P/N | J | J-883B | J-JAN | J-DESC | L | L-883B | L-DESC | F-DESC | N | DW | Channels | Ic (ma) | Logic Inputs | Vce Max |
SG2001 | X | X | X | X | X | 7 | 350 | PMOS, CMOS | 50 | |||||
SG2002 | X | X | X | X | X | 7 | 350 | 14V-25V PMOS | 50 | |||||
SG2003 | X | X | X | X | X | X | X | 7 | 350 | 5V TTL, CMOS | 50 | |||
SG2004 | X | X | X | X | X | 7 | 350 | 6V-15V CMOS, PMOS | 50 | |||||
SG2005 | X | 7 | 350 | High Output TTL | 50 | |||||||||
SG2011 | X | X | X | X | 7 | 500 | PMOS, CMOS | 50 | ||||||
SG2012 | X | X | X | X | 7 | 500 | 14V-25V PMOS | 50 | ||||||
SG2013 | X | X | X | X | 7 | 500 | 5V TTL, CMOS | 50 | ||||||
SG2014 | X | X | X | 7 | 500 | 6V-15V CMOS, PMOS | 50 | |||||||
SG2021 | X | X | X | X | 7 | 350 | PMOS, CMOS | 95 | ||||||
SG2023 | X | X | X | X | X | X | X | X | 7 | 350 | 14V-25V PMOS | 95 | ||
SG2024 | X | X | X | X | 7 | 350 | 5V TTL, CMOS | 95 | ||||||
SG2801 | X | X | X | X | X | 8 | 350 | PMOS, CMOS | 50 | |||||
SG2802 | X | X | X | X | X | 8 | 350 | 14V-25V PMOS | 50 | |||||
SG2803 | X | X | X | X | X | X | X | X | X | 8 | 350 | 5V TTL, CMOS | 50 | |
SG2804 | X | X | X | X | X | 8 | 350 | 6V-15V CMOS, PMOS | 50 | |||||
SG2805 | X | 8 | 350 | High Output TTL | 50 | |||||||||
SG2811 | X | X | X | X | 8 | 500 | PMOS, CMOS | 50 | ||||||
SG2812 | X | X | X | X | 8 | 500 | 14V-25V PMOS | 50 | ||||||
SG2813 | X | X | X | X | 8 | 500 | 5V TTL, CMOS | 50 | ||||||
SG2814 | X | X | X | X | 8 | 500 | 6V-15V CMOS, PMOS | 50 | ||||||
SG2821 | X | X | X | X | X | X | 8 | 350 | PMOS, CMOS | 95 | ||||
SG2823 | X | X | X | X | X | X | X | 8 | 350 | 14V-25V PMOS | 95 | |||
SG2824 | X | X | X | X | X | X | 8 | 350 | 5V TTL, CMOS | 95 |
Parametric Search
- {{n+1}} Showing per page
Parts | Part Status | package Type | Package Carrier | {{attribute.name | noComma}} ({{attribute.type}}) |