Rad-Hard Isolated DC to DC Converters
Overview

To ensure precise voltage regulation at the load each output is individually adjustable +/- 10% through a precise voltage reference of less than 1%.
The SA50-120 family of parts is ideal for use on the International Space Station (ISS) supporting 120Vin. AN-101 will assist the user in certifying their design. The single output version of the SA50-120 family can be tied in parallel to provide additional power.
Contact Microsemi sales for more information on these options as well as customization to meet your program power DC to DC requirements.
Selection Table
Part Number | Pwr (W) | Vin (V) |
Vout1 (V) |
Vout2 (V) |
Vout3 (V) |
Sync | Inhib. | Paral. | Rem. Sense | Trim | Rad Level1 |
SA50-120-12S-B-P | 50 | 120 | 12 | Y | Y | Y | Y | Y | - | ||
SA50-120-12S-B-T | 50 | 120 | 12 | Y | Y | Y | Y | Y | T | ||
SA50-120-15S-B-H | 50 | 120 | 15 | Y | Y | Y | Y | Y | H | ||
SA50-120-15S-B-P | 50 | 120 | 15 | Y | Y | Y | Y | Y | - | ||
SA50-120-28S-B-H | 50 | 120 | 28 | Y | Y | Y | Y | Y | H | ||
SA50-120-28S-B-P | 50 | 120 | 28 | Y | Y | Y | Y | Y | - | ||
SA50-120-3R3-14T-B-P | 50 | 120 | 3.3 | +14 | -14 | Y | Y | N | N | N | - |
SA50-120-3R3-14T-B-TX1 | 50 | 120 | 3.3 | +14 | -14 | Y | Y | N | N | N | T |
SA50-120-5-12T-A-H | 50 | 120 | 5 | +12 | -12 | Y | Y | N | N | N | H |
SA50-120-5-12T-A-P | 50 | 120 | 5 | +12 | -12 | Y | Y | N | N | N | - |
SA50-120-5-15T-A-H | 50 | 120 | 5 | +15 | -15 | Y | Y | N | N | N | H |
SA50-120-5-15T-A-P | 50 | 120 | 5 | +15 | -15 | Y | Y | N | N | N | - |
SA50-120-5-15T-A-T | 50 | 120 | 5 | +15 | -15 | Y | Y | N | N | N | T |
Note 1: Radiation Level - "H" >100Krad (TID), >80 MeV•cm2 /mg (SEE); "T" >100Krad (TID), >35 MeV•cm2 /mg (SEE); "P" prototype version | |||||||||||
These modules are easily modified for a nominal NRE. Modifications include: Input Voltage, Output Voltages, package mounting style. |
Parametric Search
- {{n+1}} Showing per page
Parts | Part Status | package Type | Package Carrier | {{attribute.name | noComma}} ({{attribute.type}}) |
This category has no Parametric Data! please try other Categories