MMIC Wideband LNA & Power Amplifiers
Overview
Microsemi's portfolio of MMIC Broadband Power Amplifiers targets a broad range of applications including those in electronic warfare, radars, instrumentation (test and measurement) and microwave communications. The portfolio comprises broadband amplifiers spanning DC to 65GHz based on high-performance process technologies.Part | Product | Min freq (GHz) | Max Freq (GHz) | Gain (dB) | NF (dB) |
OIP3 (dBm) | P1dB (dBm) | Bias | Package |
MMA015AA | Wideband Amp | DC | 14 | 14 | 2.6 | 29 | 19 | 4V, 80mA | Die |
MMA016AA | Wideband Amp | DC | 16 | 14.5 | 2.6 | 29 | 19 | 4V, 80mA | Die |
MMA021AA | Distributed Amp | 5 | 20 | 15.5 | 5.5 | 28 | 18 | 5V, 135mA | Die |
MMA022AA | Distributed LNA | DC | 30 | 17 | 2.5 | 29 | 17 | 8V, 200mA | Die |
MMA023AA | Distributed Amp | DC | 31 | 17.5 | 5.5 | 32 | 21.5 | 8V, 250mA | Die |
MMA025AA | Distributed LNA | DC | 30 | 18 | 2.5 | 29 | 17 | 8V, 200mA | Die |
MMA026AA | Distributed LNA | DC | 30 | 10.25 | 7.5 | 29 | 18 | 8V, 190mA | Die |
MMA027AA | Distributed Amp | DC | 30 | 11 | 4.5 | 14 | 4.5V, 85mA | Die | |
MMA030AA | Distributed LNA | DC | 45 | 11 | 4 | 24 | 13 | 4.5V, 85mA | Die |
MMA031AA | Distributed Amp | DC | 45 | 10.5 | 5 | 26.5 | 16.5 | 8V, 250mA | Die |
MMA032AA | Distributed Amp | DC | 45 | 10 | 9 | 31 | 18 | 8V, 250mA | Die |
MMA033AA | Distributed Amp | DC | 40 | 10.5 | 5.5 | 25.5 | 13 | 7.5V, 85mA | Die |
MMA034AA | Distributed Amp | DC | 65 | 10 | 9 | 31 | 18 | 8V, 250mA | Die |
MMA035AA | Distributed Amp | DC | 65 | 10.25 | 7.5 | 28 | 17 | 8V, 190mA | Die |
MMA036AA | Distributed LNA | DC | 65 | 11 | 4.5 | 24 | 13 | 4.5V, 85mA | Die |
MMA040AA | Distributed LNA | DC | 28 | 16.5 | 2.5 | 27 | 16 | 8V, 60mA | Die |
MMA040PP5 | Distributed LNA | DC | 27 | 16 | 2 | 28 | 22 | 8V, 60mA | 5x5 QFN |
MMA041AA | Distributed LNA | DC | 26 | 18 | 2 | 35 | 22 | 7V, 150mA | Die |
MMA041PP5 | Distributed LNA | DC | 25 | 17.5 | 2.5 | 35 | 22 | 7V, 150mA | 5x5 QFN |
MMA042AA | Distributed LNA | 2 | 28 | 18.5 | 2 | 20 | 20 | 6v, 120mA | Die |
MMA043AA | Wideband LNA | 0.5 | 12 | 16.5 | 1.4 | 29 | 17 | 5V, 55mA | Die |
MMA043PP4 | Wideband LNA | 0.5 | 12 | 16 | 1.5 | 28 | 17 | 5V, 55mA | 4x4 QFN |
MMA044AA | Wideband LNA | 6 | 18 | 21 | 1.7 | 30 | 17 | 4V, 100mA | Die |
MMA044PP3 | Wideband LNA | 6 | 18 | 17 | 2 | 28 | 14 | 4V, 100mA | 3x3 QFN |
MMA052AA | Power Amp | DC | 26 | 15 | 3.5 | 35 | 26 | 10V, 235mA | Die |
MMA052PP45 | Power Amp | DC | 24 | 14 | 3.5 | 35 | 26 | 10V, 235mA | 4.5x4.5 QFN |
MMA053AA | Distributed PA | DC | 10 | 17 | 3 | 43 | 31 | 10V, 420mA | Die |
MMA053PP5 | Power Amp | DC | 10 | 17 | 3.5 | 43 | 29 | 10V, 420mA | 5x5 QFN |
UA5M15MP | Distributed Amp | 5 | 18 | 13 | 7 | 28 | 13.5 | 5V, 180mA | 7x7 QFN |

Resources
MMIC Selection Guide
MMIC Application Notes
- MM-APP-0001 Die Handling Application Note
- MM-APP-0002 MMIC Quality & Reliability Assurance
- MM-APP-0003 QFN Handling
- MM-APP-0004 MMICs with On-Chip Power Detector
- MM-APP-0005 MMIC PAs with Dynamic Gain Control
- MM-APP-0006 Low-Frequency Gain Flattening Networks
- MM-APP-0007 MMIC Attenuator Control Circuit
- MM-APP-0008 Handling of Modules & Accessories
Parametric Search
- {{n+1}} Showing per page
Parts | Part Status | package Type | Package Carrier | {{attribute.name | noComma}} ({{attribute.type}}) |
This category has no Parametric Data! please try other Categories