Negative Voltage Regulators (non-LDO)
Overview
Microsemi's negative-to-negative linear voltage regulators products are fit for military and aerospace applications with temperatures ranging from -55oC to +125oC*.
The products can accept negative voltages of up to -37V and can generate output voltages as low as -1.25V, at ongoing maximum currents of up to 1.5A. Both fixed and adjustable output voltage modesl are available.
For a product list sorted by SMD and JAN Number, see the HiRel Integrated Circuits Catalog.
*the SG237 and SG237A support 0 to 100oC temperature range.
Packaging options:
G: TO-257 3-pin Metal Case w/mounting tab, non-insulated
IG: TO-257 3-pin Metal Case w/mounting tab, insulated
K: TO-3, High Current Metal Can, 3-pin
L: Ceramic LCC (Leadless Chip Carrier), 20-pin
R: TO-66, Medium Current Metal Can, 3 or 5-pin
T: Low Current Metal Can, TO-39 (3-pin) or TO-99 (8-pin)
The 8 suffix indicates compliance with the MIL-STD-883, paragraph 1.2.1 compliance, the D suffix indicates compliance with the DESC relevant space standard and the J suffix indicates MIL-M-38510 (JAN) listing.
The products can accept negative voltages of up to -37V and can generate output voltages as low as -1.25V, at ongoing maximum currents of up to 1.5A. Both fixed and adjustable output voltage modesl are available.
For a product list sorted by SMD and JAN Number, see the HiRel Integrated Circuits Catalog.
*the SG237 and SG237A support 0 to 100oC temperature range.
Packaging options:
G: TO-257 3-pin Metal Case w/mounting tab, non-insulated
IG: TO-257 3-pin Metal Case w/mounting tab, insulated
K: TO-3, High Current Metal Can, 3-pin
L: Ceramic LCC (Leadless Chip Carrier), 20-pin
R: TO-66, Medium Current Metal Can, 3 or 5-pin
T: Low Current Metal Can, TO-39 (3-pin) or TO-99 (8-pin)
The 8 suffix indicates compliance with the MIL-STD-883, paragraph 1.2.1 compliance, the D suffix indicates compliance with the DESC relevant space standard and the J suffix indicates MIL-M-38510 (JAN) listing.
P/N | G-D | IG | IG-8 | IG-D | K | K-8 | K-D | K-J | L | L-8 | L-D | R | R-8 | R-D | T | T-8 | T-D | T-J | Vin (V) | Iout Max (A) |
Vout Acc. |
Vout (V) |
SG137A | X | X | X | X | X | X | ≤-37V | 1.50 | 1.6% | -1.25 to -36V | ||||||||||||
SG137 | X | X | X | X | X | X | X | ≤-37V | 1.50 | 4.0% | -1.25 to -36V | |||||||||||
SG237A | X | ≤-37V | 1.50 | 1.6% | -1.25 to -36V | |||||||||||||||||
SG237 | X | ≤-37V | 1.50 | 4.0% | -1.25 to -36V | |||||||||||||||||
SG337A | X | ≤-37V | 1.50 | 1.6% | -1.25 to -36V | |||||||||||||||||
SG337 | X | ≤-37V | 1.50 | 4.0% | -1.25 to -36V | |||||||||||||||||
SG7905.2A | X | X | X | X | X | X | X | X | ≤-50V | 1.50 | 1.6% | -5.2V | ||||||||||
SG7905.2 | X | X | X | X | X | X | X | X | X | X | ≤-35V | 1.50 | 4.0% | -5.2V | ||||||||
SG7905A | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ≤-50V | 1.50 | 1.6% | -5V | ||||
SG7905 | X | X | X | X | X | X | X | X | X | X | X | X | ≤-35V | 1.50 | 4.0% | -5V | ||||||
SG7908A | X | X | X | X | X | X | X | X | X | X | X | X | X | ≤-50V | 1.50 | 1.6% | -8V | |||||
SG7908 | X | X | X | X | X | X | X | X | X | X | ≤-35V | 1.50 | 4.0% | -8V | ||||||||
SG7912A | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ≤-50V | 1.50 | 1.6% | -12V | ||||
SG7912 | X | X | X | X | X | X | X | X | X | X | X | X | ≤-35V | 1.50 | 4.0% | -12V | ||||||
SG7915A | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ≤-50V | 1.50 | 1.6% | -15V | ||||
SG7915 | X | X | X | X | X | X | X | X | X | X | X | X | ≤-35V | 1.50 | 4.0% | -15V | ||||||
SG7918A | X | X | X | X | X | X | X | X | ≤-50V | 1.50 | 1.6% | -18V | ||||||||||
SG7918 | X | X | X | X | X | X | X | X | X | X | ≤-35V | 1.50 | 4.0% | -18V | ||||||||
SG7920A | X | X | X | X | X | X | X | X | ≤-50V | 1.50 | 1.6% | -20V | ||||||||||
SG7920 | X | X | X | X | X | X | X | X | X | X | ≤-35V | 1.50 | 4.0% | -20V | ||||||||
SG7924 | X | X | ≤-35V | 2.20 | 4.0% | -24V |
Parametric Search
- {{n+1}} Showing per page
Parts | Part Status | package Type | Package Carrier | {{attribute.name | noComma}} ({{attribute.type}}) |
This category has no Parametric Data! please try other Categories