Space Oscillators
Overview
Space Oscillators
Microsemi's unrivaled extensive portfolio of space frequency control products includes solutions from XO to the space CSAC. Our space OCXOs include a broad range pf space qualified oscillators with stabilities to 0.3ppb, and radiation tolerance to 300krad. Microsemi is the only company that offers a space qualified EMXOs for low power applications, and also the only manufacturer of the space qualified CSAC.
Microsemi space XO and TCXOs are built using high reliability methodology in a clean room environment. Products are screened to Mil PRF 55310 or MIL PRF38534 space requirements. Designs are tolerant up to 300 krads, and frequencies are available up to 160 MHz
The portfolio includes ocillators designed for deep space exploration with active components from 300krad designed and tested wafers and pullable oscillators for modulation or PLL applications, with frequencies up to 1.5GHz and radiation tolerant designs to 300 krad.
Part Family | Type | Footprint (mm) | Package Style | Output Frequency (MHz) | Temp. Stability (ppm) | Temp. Range (°C) | Output Logic | Power @25°C (W) | Supply Voltage (V) | Radiation Tolerance Level | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | ||||||||||
EX-219 | Low power space OCXO | 26 x 24 | Dual in-line package | 10 | 120 | 0.1 | -40 | 85 | 0.2 | CMOS, Sine | 0.6 | 3.3, 5 | 100krad TID |
M55310/16 | Mil temp range & space XO | 20 x 13 | Dual in-line package | 0.1 | 60 | 50 | -55 | 125 | 5 | TTL | 0.325 | 5 | |
Space CSAC | Space Chip Scale Atomic Clock (CSAC) | 51 x 51 | Dual in-line package | 10 | 10 | 0.0005 | -10 | 70 | 0.01 | Sine | 0.295 | 3.3 | 20krad TID |
9600 | Space OCXO | 34 x 34 | Chassis mount | 4 | 60 | 0.004 | -40 | 65 | 0.015 | TTL, Sine, LVDS | 1.3 | 12, 15 | 100krad TID |
9700 | Space OCXO | 34 x 34 | Chassis mount | 4 | 60 | 0.004 | -40 | 65 | 0.015 | TTL, Sine, LVDS | 1.3 | 12, 15 | 100krad TID |
9500B | Space OCXO | 227 x 98 | Chassis mount | 4 | 100 | 0.0003 | -25 | 60 | 0.01 | TTL, Sine, LVDS | 2.9 | >18 | 100krad TID |
9800B | Space OCXO | 34 x 34 | Chassis mount | 4 | 125 | 0.025 | -20 | 70 | 0.08 | Sine | 1.3 | 12, 15 | 100krad TID |
OX-249 | Space OCXO | 35 x 20 | Dual in-line package | 10 | 120 | 0.1 | -40 | 85 | 0.2 | CMOS, Sine | 1.5 | 5 | 300krad TID |
DOC200103 | Space TCXO | See spec | Leaded flatpack, dual in-line package | 0.3 | 425 | 10 | -55 | 105 | 1 | CMOS, Sine | 0.066 | 3.3, 5, 12 | 100krad TID |
DOC207139 | Space TCXO | 35 x 25 | Leaded flatpack | 12 | 200 | 10 | -55 | 105 | 1 | LVDS | 0.01485 | 3.3 | 100krad TID |
DOC206559 | Space VCSO | 16 x 16 | Leaded flatpack | 300 | 1500 | -40 | 85 | Sine | 0.165 | 3.3, 5, 12 | 300krad TID | ||
DOC206906 | Space VCSO | 16 x 16 | Leaded flatpack | 300 | 1000 | -40 | 85 | LVPECL | 0.2145 | 3.3 | 50krad ELDRS | ||
DOC204898 | Space VCXO | 25 x 25 | Leaded flatpack | 100 | 700 | -40 | 85 | LVPECL | 0.2145 | 3.3 | 50krad ELDRS | ||
DOC204899 | Space VCXO | 25 x 25 | Leaded flatpack | 80 | 200 | -40 | 85 | LVDS | 0.1155 | 3.3 | 100krad TID | ||
DOC206218 | Space VCXO | 14 x 9 | j lead | 1 | 100 | -40 | 85 | CMOS | 0.0264 | 3.3, 5 | 100krad TID | ||
DOC203679 | Space XO | 16 x 16 | Leaded flatpack | 12 | 200 | 50 | -55 | 125 | 5 | LVDS | 0.0495 | 3.3 | 100krad TID |
DOC203810 | Space XO | See spec | Leaded flatpack | 100 | 700 | 50 | -55 | 125 | 5 | LVPECL | 0.2145 | 3.3 | 50krad ELDRS |
DOC204900 | Space XO | See spec | Leaded flatpack | 12 | 160 | 50 | -55 | 125 | 5 | CMOS | 0.03 | 2.5, 3.3 | 100krad TID |
DOC206379 | Space XO | 16 x 16 | Leaded flatpack | 12 | 100 | 50 | -55 | 125 | 5 | CMOS | 0.0495 | 3.3, 5 | 300krad TID |
DOC206903 | Space XO | 16 x 16 | Leaded flatpack | 12 | 200 | 50 | -55 | 125 | 5 | LVDS | 0.0495 | 3.3 | 300krad TID |
OS-68338 | Space XO | See spec | Leaded flatpack, j lead, leadless chip carrier, Dual In Line Package, ceramic straight lead, ceramic inward lead, ceramic outward lead | 0.35 | 100 | -55 | 125 | 5 | CMOS, TTL | 0.0198 | 3.3, 5 | 100krad TID |
This table is designed to provide a quick comparison of performance and in some cases values displayed are derived values that may not be specified on the actual datasheet for comparison purposes.
Some parameters change with nominal frequency, review data sheet for more information.
Blank table values indicate this parameter is not specified on the datasheet, and could not be interpolated or derived for comparison purposes. Please refer to the datasheet for detailed information.
CMOS output is used to signify any type of CMOS logic (HCMOS, ACMOS, LVCMOS). Please refer to the datasheet for actual logic levels and other waveform parameters.
Parametric Search
- {{n+1}} Showing per page
Parts | Part Status | package Type | Package Carrier | {{attribute.name | noComma}} ({{attribute.type}}) |