Crystals
Precision & Standard Crystals
Overview
Microsemi offers extensive capability in the design and manufacture of precision crystal solutions for demanding applications. Our state of the art facilities fabricate crystals from raw quartz bars, allowing us to deliver customized solutions. Innovations in process, methodology, and design technology have enabled us to deliver breakthrough performance to our customers. Microsemi also offers standard crystals for high-volume, low-cost applications.Products include SC/IT−cut (doubly rotated) crystals, sensors and transducer blanks, radiation hardened crystals, directly heated resonators, precision AT−cut crystals, dual−resonator solutions, AC & Y−cut temperature sensor crystals, plated blanks, telemetry crystals and channel crystals.
Key Benefits
Low Phase Noise
- Ability to screen crystals 100% for phase noise
- Optimized design/process for 10MHz 3rd & 100MHz 5th
High Stability
- Aging rates <0.1ppb/day for high stability OCXOs
- Low Dip designs for precision TCXOs
Military and Space
- MIL−PRF−3098 and ESA−3501 equivalents
- Active or passive pre−aging, full traceability
Low g−sensitivity
- Patented quad relief mount technology
- g−sensitivity to <=0.1ppb/g total gamma
Custom Fabrication
- Machining capability for quartz and other single−crystal
materials for use in optics, transducer blanks, & fluid sensors
High Temperature Operation
- Optimized crystal design & process capable to 250°C
- Ruggedized construction for down−hole applications
Part Family | Type | Footprint (mm) | Height (mm) | Mount Style | Output Frequency (MHz) | Temp. Stability (ppm) | Temp. Range (°C) | Aging per Year (ppm) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | 0 to 70 | -40 to 85 | Min | Max | ||||||
VXA1 | Precision crystal | 11.5 x 5 | 11.3 | Through hole | 1.536 | 150 | 15 | 50 | -40 | 85 | 5 |
VXA4 | Precision crystal | 10.9 x 4.5 | 3.5 | Through hole | 3.5 | 100 | 15 | 50 | -40 | 85 | 5 |
VXA7 | Precision crystal | 13.5 x 11.5 | 5.3 | Surface mount | 1.8432 | 150 | 15 | 50 | -40 | 85 | 5 |
VXB1 | Precision crystal | 11.5 x 5 | 3.8 | Surface mount | 3.5 | 75 | 15 | 50 | -40 | 85 | 5 |
VXB2 | Precision crystal | 11.5 x 5 | 5 | Surface mount | 3.5 | 75 | 15 | 50 | -40 | 85 | 5 |
VXC1 | Precision crystal | 7 x 5 | 1.7 | Surface mount | 8 | 100 | 15 | 50 | -40 | 85 | 5 |
VXC4 | Precision crystal | 7 x 5 | 1.1 | Surface mount | 8 | 100 | 15 | 50 | -40 | 85 | 5 |
VXD1 | Precision crystal | 7.9 x 3.2 | 8.1 | Through hole | 7 | 200 | 15 | 50 | -40 | 85 | 5 |
VXE4 | Precision crystal | 6 x 3.5 | 1.1 | Surface mount | 9.68 | 100 | 10 | 50 | -40 | 85 | 5 |
Part Family | Type | Footprint (mm) | Height (mm) | Mount Style | Output Frequency (MHz) | Temp. Stability (ppm) | Temp. Range (°C) | Aging per Year (ppm) | |||
Min | Max | 0 to 70 | -40 to 85 | Min | Max | ||||||
VXM1 | Precision crystal | 5 x 3.2 | 1.1 | Surface mount | 8 | 60 | 10 | 50 | -40 | 85 | 5 |
VXM2 | Precision crystal | 5 x 3.2 | 1.1 | Surface mount | 8 | 150 | 10 | 50 | -40 | 85 | 5 |
VXM4 | Precision crystal | 4 x 2.5 | 0.8 | Surface mount | 12 | 60 | 10 | 50 | -40 | 85 | 5 |
VXM5 | Precision crystal | 5 x 3.2 | 0.9 | Surface mount | 8 | 54 | 10 | 50 | -40 | 85 | 5 |
VXM7 | Precision crystal | 3.2 x 2.5 | 0.8 | Surface mount | 12 | 60 | 10 | 50 | -40 | 85 | 5 |
VXM8 | Precision crystal | 2.5 x 2 | 0.55 | Surface mount | 14 | 60 | 10 | 50 | -40 | 85 | 5 |
VXM9 | Precision crystal | 2 x 1.6 | 0.55 | Surface mount | 16 | 60 | 10 | 50 | -40 | 85 | 5 |
VXN1 | Precision crystal | 1.6 x 1.2 | 0.45 | Surface mount | 24 | 54 | 15 | 50 | -40 | 85 | 5 |
This table is designed to provide a quick comparison of performance and, in some cases, values displayed are derived values that may not be specified on the actual datasheet for comparison purposes. Please refer to the data sheet for actual specification values.
Some parameters change with nominal frequency, review data sheet for more information.
Blank table values indicate this parameter is not specified on the datasheet, and could not be interpolated or derived for comparison purposes. Please refer to the datasheet for detailed information.
Parametric Search
- {{n+1}} Showing per page
Parts | Part Status | package Type | Package Carrier | {{attribute.name | noComma}} ({{attribute.type}}) |