XO
Crystal Oscillators (XO)
Overview
Crystal oscillators (XOs) deliver stabilities as tight as 5E-5 from -55 to 125°C. Available frequencies in Microsemi’s XO portfolio range from 32.768 kHz to 800 MHz. Low jitter, low power and low phase noise options are also offered. Microsemi XOs are ideal for a broad range of industrial and military applications with ruggedized environmental conditions, such as smart munitions, military portable radios, avionics, test and measurement, and other high shock and vibration settings.
Part Family | Type | Footprint (mm) | Mount Style | Output Frequency (MHz) | Temp. Stability (ppm) | Temp. Range (°C) | Jitter (fs-rms) | Carrier (MHz) | Output Logic | Supply Voltage (V) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | 12k-20 MHz | ||||||||
PS-702 | High frequency SXO | 7 x 5 | Surface mount | 150 | 1000 | 50 | -40 | 85 | 100 | 622.08 | LVPECL, LVDS | 3.3 |
PX-422 | High shock XO | 12 x 12 | Surface mount | 1 | 80 | 100 | -55 | 125 | CMOS, TTL | 3.3, 5 | ||
PX-507 | High shock XO | 14 x 9 | Surface mount | 1 | 800 | 100 | -55 | 125 | 50 | CMOS, TTL, LVPECL, LVDS | 2.5, 3.3, 5 | |
PX-571 | High shock XO | 9 x 9 | Through hole | 0.01 | 125 | 50 | -55 | 125 | 80 | 50 | CMOS, TTL | 1.8, 2.5, 3.3, 5 |
PX-420 | High shock XO | 13 X 13 | Through hole | 0.5 | 40 | 200 | -55 | 230 | 500 | 20 | CMOS | 3.3, 5 |
PX-570 | High temp XO | 8.5 x 8 | Through hole, surface mount | 0.5 | 40 | 200 | -55 | 230 | 500 | 40 | CMOS | 1.8, 2.5, 3, 3.3, 5 |
PX-610 | High temp XO | Ø9.65 | Through hole | 0.032768 | 40 | 200 | -55 | 230 | 40 | CMOS | 1.8, 2.5, 3.3, 5 | |
PX-702 | High temp XO | 7 x 5 | Surface mount | 0.5 | 50 | 200 | -55 | 230 | CMOS | 1.8, 2.5, 3.3, 5 | ||
HT-RTC-XO | High temp RTC-XO | See specs | Through hole, surface mount | 0.032768 | 0.032768 | 0.1 | -55 | 200 | CMOS | 1.8, 2.5, 3.3, 5 | ||
PX-504 | Low g XO | 14 x 9 | Surface mount | 30 | 180 | 25 | -40 | 85 | 32 | 120 | CMOS | 3.3, 5 |
Part Family | Type | Footprint (mm) | Mount Style | Output Frequency (MHz) | Temp. Stability (ppm) | Temp. Range (°C) | Jitter (fs-rms) | Carrier (MHz) | Output Logic | Supply Voltage (V) | ||
Min | Max | Min | Max | 12k-20 MHz | ||||||||
VC-711 | Low jitter XO | 7 x 5 | Surface mount | 10 | 170 | 100 | -40 | 105 | 100 | 156.25 | LVPECL, LVDS | 2.5, 3.3 |
VC-827 | Low jitter XO | 3.2 x 2.5 | Surface mount | 20 | 170 | 100 | -40 | 105 | 130 | 156.25 | LVPECL, LVDS | 2.5, 3.3 |
VC-709 | Low power XO | 7 x 5 | Surface mount | 13.5 | 220 | 2 | -40 | 85 | 150 | 156.25 | LVPECL, LVDS, HCSL | 2.5, 3, 3.3 |
VC-826 | Low power XO | 3.2 x 2.5 | Surface mount | 20 | 170 | 25 | -40 | 85 | 175 | 100 | LVPECL, LVDS | 2.5, 3.3 |
M55310/16 | Mil temp range and space XO | 20 x 13 | Through hole | 0.1 | 60 | 50 | -55 | 125 | TTL | 5 | ||
M55310/09B | Mil temp range XO | Ø15.4 | Through hole | 0.4 | 60 | 50 | -55 | 125 | TTL | 5 | ||
M55310/19B | Mil temp range XO | 12 x 12 | Surface mount | 1 | 60 | 50 | -55 | 125 | TTL | 5 | ||
M55310/21B | Mil temp range XO | 25 x 25 | Surface mount | 1 | 60 | 50 | -55 | 125 | TTL | 5 | ||
M55310/26B | Mil temp range XO | 20 x 13 | Through hole | 0.01 | 65 | 50 | -55 | 125 | CMOS | 5 | ||
M55310/27B | Mil temp range XO | 14 x 9 | Surface mount | 1 | 85 | 50 | -55 | 125 | CMOS | 5 | ||
Part Family | Type | Footprint (mm) | Mount Style | Output Frequency (MHz) | Temp. Stability (ppm) | Temp. Range (°C) | Jitter (fs-rms) | Carrier (MHz) | Output Logic | Supply Voltage (V) | ||
Min | Max | Min | Max | 12k-20 MHz | ||||||||
M55310/28B | Mil temp range XO | 14 x 9 | Surface mount | 1 | 85 | 50 | -55 | 125 | TTL | 3.3 | ||
M55310/30B | Mil temp range XO | 14 x 9 | Surface mount | 0.45 | 85 | 50 | -55 | 125 | CMOS | 3.3 | ||
PX-400 | Precision XO | 20 x 13 | Through hole, surface mount | 0.000001 | 200 | 100 | -55 | 125 | CMOS, TTL | 3.3, 5 | ||
PX-500 | Precision XO | 14 x 9 | Surface mount | 1 | 800 | 50 | -55 | 125 | 500 | 50 | CMOS, TTL, LVPECL, LVDS | 2.5, 3.3, 5 |
PX-700 | Precision XO | 7 x 5 | Surface mount | 1 | 800 | 50 | -55 | 125 | 500 | 100 | CMOS, TTL, LVPECL, LVDS | 2.5, 3.3, 5 |
HT-RTC-XO | Real time clock XO | See specs | Through hole, surface mount | 0.032768 | 0.032768 | 100 | -55 | 200 | CMOS | 1.8, 2.5, 3.3, 5 | ||
DOC203679 | Space XO | 16 x 16 | Surface mount | 12 | 200 | 50 | -55 | 125 | 0.09 | 200 | LVDS | 3.3 |
DOC203810 | Space XO | See specs | Surface mount | 100 | 700 | 50 | -55 | 125 | 0.3 | 700 | LVPECL | 3.3 |
DOC204900 | Space XO | See specs | Surface mount | 12 | 160 | 50 | -55 | 125 | 0.14 | 100 | CMOS | 2.5, 3.3 |
Part Family | Type | Footprint (mm) | Mount Style | Output Frequency (MHz) | Temp. Stability (ppm) | Temp. Range (°C) | Jitter (fs-rms) | Carrier (MHz) | Output Logic | Supply Voltage (V) | ||
Min | Max | Min | Max | 12k-20 MHz | ||||||||
DOC206379 | Space XO | 16 x 16 | Surface mount | 12 | 100 | 50 | -55 | 125 | 0.08 | 100 | CMOS | 3.3, 5 |
DOC206903 | Space XO | 16 x 16 | Surface mount | 12 | 200 | 50 | -55 | 125 | 0.09 | 100 | LVDS | 3.3 |
OS-68338 | Space XO | See specs | Through hole, surface mount | 0.35 | 100 | 50 | -55 | 125 | 0.16 | 40 | CMOS, TTL | 3.3, 5 |
PX-421 | Standard XO | 13 x 13 | Through hole, surface mount | 0.01 | 125 | 100 | -55 | 125 | 80 | 40 | CMOS, TTL | 1.8, 2.5, 3.3, 5 |
PX-706 | Standard XO | 7 x 5 | Surface mount | 40 | 300 | 25 | -40 | 85 | 48 | 100 | CMOS, LVPECL | 3.3, 5 |
VC-801 | Standard XO | 5 x 3.2 | Surface mount | 0.03277 | 125 | 50 | -55 | 125 | 500 | 125 | CMOS | 1.8, 2.5, 3.3, 5 |
VC-806 | Standard XO | 5 x 3.2 | Surface mount | 25 | 250 | 25 | -40 | 85 | 300 | 155.52 | LVPECL, LVDS | 2.5, 3.3 |
VC-820 | Standard XO | 3.2 x 2.5 | Surface mount | 0.625 | 133 | 50 | -55 | 125 | 61 | 125 | CMOS | 1.8, 2.5, 3.3 |
VC-840 | Standard XO | 2.5 x 2 | Surface mount | 0.75 | 60 | 25 | -40 | 105 | 177 | 25 | CMOS | 1.8, 2.5, 3.3 |
VCC1 | Standard XO | 7 x 5 | Surface mount | 1.024 | 190 | 50 | -55 | 125 | 500 | 125 | CMOS | 1.8, 2.5, 3.3, 5 |
VCC6 | Standard XO | 7 x 5 | Surface mount | 10 | 275 | 100 | -55 | 125 | 300 | 155.52 | LVPECL, LVDS | 2.5, 3.3 |
XO-400 | Standard XO | 20 x 13 | Through hole | 15 | 250 | 50 | -40 | 85 | 500 | 155.52 | LVPECL | 3.3, 5 |
Some parameters change with nominal frequency, review data sheet for more information.
Blank table values indicate this parameter is not specified on the datasheet, and could not be interpolated or derived for comparison purposes. Please refer to the datasheet for detailed information.
CMOS output is used to signify any type of CMOS logic (HCMOS, ACMOS, LVCMOS). Please refer to the datasheet for actual logic levels and other waveform parameters.
Parametric Search
- {{n+1}} Showing per page
Parts | Part Status | package Type | Package Carrier | {{attribute.name | noComma}} ({{attribute.type}}) |