OCXO
Oven Controlled Crystal Oscillators
Overview
Oven-controlled crystal oscillators (OCXO) achieve stabilities as low as 1E-10. The SC-cut crystals are heated to the flattest point of the frequency versus temperature curve to ensure minimal changes in frequency due to envirnomental conditions. When your application's frequency versus temperature or stability requirements are too stringent to be met by a basic crystal oscillator (XO) or temperature compensated crystal oscillator (TXCO), Microsemi offers high stability and ultra low phase noise OCXOs, suitable for GPS, Stratum 3 and IEEE 1588-based timing applications. Options include low g-sensitivity and space-qualified OCXOs, double oven OCXOs and Evacuated Miniature Crystal Oscillators (EMXOs). Microsemi OCXOs are used in wide range of applications, from radars to telecommunications infrastructure equipment.Part Family | Type | Footprint (mm) | Mount Style | Output Frequency (MHz) | Temp. Stability (ppb) | Temp. Range (°C) | Aging per Year | Phase Noise (dBc/Hz) | Carrier (MHz) | Supply Voltage (V) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | 10 Hz | 10 kHz | ||||||||
OX-401 | 1588 OCXO | 20 x 13 | surface mount | 10 | 40 | 25 | -40 | 85 | 100 | -121 | -152 | 20 | 3.3, 5 |
MD-173 | Coefficient OCXO | 38 x 28 | through hole, surface mount | 5 | 20 | 0.8 | -40 | 85 | 15 | -125 | -145 | 10 | 5, 12 |
MD-208 | Coefficient OCXO | 25 x 25 | surface mount | 10 | 20 | 3 | -40 | 85 | 20 | 3.3 | |||
MD-223 | Coefficient OCXO | 20 x 20 | surface mount | 10 | 30.72 | 3 | -40 | 85 | 60 | -129 | -151 | 10 | 3.3 |
MD-228 | Coefficient OCXO | 25 x 22 | surface mount | 10 | 20 | 3 | -40 | 85 | 20 | 3.3 | |||
MD-403 | Coefficient OCXO | 20 x 13 | surface mount | 10 | 40 | 10 | -40 | 95 | 100 | -110 | -150 | 30.72 | 3.3 |
1000C | High stability OCXO | 166 x 76 | chassis | 5 | 5 | 0.5 | 0 | 55 | 10 | -150 | -160 | 5 | 18 |
MX-041 | High stability OCXO | 51 x 51 | through hole | 5 | 15 | 0.6 | -40 | 85 | 20 | -125 | -145 | 10 | 5, 12 |
MX-060 | High stability OCXO | 51 x 41 | through hole | 5 | 15 | 0.6 | -40 | 85 | 20 | -125 | -145 | 10 | 5, 12 |
OX-171 | High stability OCXO | 38 x 28 | through hole, surface mount | 5 | 20 | 0.8 | -40 | 85 | 15 | -125 | -145 | 10 | 3.3, 5, 12 |
OX-208 | High stability OCXO | 25 x 25 | through hole, surface mount | 5 | 20 | 0.8 | -40 | 85 | 20 | -125 | -155 | 10 | 3.3, 5 |
OX-221 | High stability OCXO | 25 x 22 | surface mount | 10 | 30.72 | 3 | -40 | 85 | 60 | -122 | -151 | 10 | 3.3 |
OX-228 | High stability OCXO | 25 x 22 | surface mount | 10 | 20 | 1 | -40 | 85 | 200 | 3.3 | |||
Part Family | Type | Footprint (mm) | Mount Style | Output Frequency (MHz) | Temp. Stability (ppb) | Temp. Range (°C) | Aging per Year | Phase Noise (dBc/Hz) | Carrier (MHz) | Supply Voltage (V) | |||
Min | Max | Min | Max | 10 Hz | 10 kHz | ||||||||
9250 | Low g OCXO | 70 x 38 | chassis | 10 | 10 | 40 | -30 | 70 | 40 | -125 | -155 | 10 | 12, 15 |
9638 | Low g OCXO | 70 x 56 | chassis | 10 | 10 | 10 | -30 | 70 | 40 | -120 | -155 | 10 | 12, 15 |
OX-043 | Low g OCXO | 51 x 51 | chassis | 8 | 15 | 30 | -40 | 85 | 40 | -135 | -170 | 10 | 12, 15 |
OX-046 | Low g OCXO | 51 x 51 | chassis | 50 | 250 | 200 | -40 | 85 | 200 | -100 | -175 | 100 | 12, 15 |
OX-080 | Low g OCXO | 38 x 38 | chassis | 8 | 15 | 30 | -40 | 85 | 40 | -127 | -165 | 10 | 12 |
OX-407 | Low g OCXO | 20 x 13 | through hole | 10 | 50 | 100 | -40 | 85 | 500 | -84 | -145 | 40 | 3.3, 5 |
OX-990 | Low g OCXO | 58 x 48 | chassis | 60 | 120 | 200 | -40 | 85 | 500 | -95 | -169 | 120 | 15 |
OX-045 | Low noise OCXO | 51 x 51 | through hole | 10 | 10 | 5 | -40 | 70 | 20 | -140 | -163 | 10 | 12, 15 |
OX-174 | Low noise OCXO | 38 x 28 | through hole, surface mount | 5 | 20 | 10 | -40 | 85 | 100 | -135 | -175 | 10 | 5, 12 |
OX-175 | Low noise OCXO | 38 x 28 | through hole, surface mount | 50 | 130 | 100 | -40 | 85 | 200 | -105 | -176 | 100 | 12 |
OX-204 | Low noise OCXO | 25 x 25 | through hole | 10 | 20 | 20 | -40 | 85 | 30 | -140 | -175 | 10 | 5, 12 |
Part Family | Type | Footprint (mm) | Mount Style | Output Frequency (MHz) | Temp. Stability (ppb) | Temp. Range (°C) | Aging per Year | Phase Noise (dBc/Hz) | Carrier (MHz) | Supply Voltage (V) | |||
Min | Max | Min | Max | 10 Hz | 10 kHz | ||||||||
OX-205 | Low noise OCXO | 25 x 25 | through hole | 80 | 120 | 200 | -45 | 85 | 200 | -105 | -176 | 100 | 12 |
OX-209 | Low noise OCXO | 25 x 25 | through hole, surface mount | 20 | 35 | 50 | -40 | 85 | 100 | -115 | -170 | 20 | 12 |
OX-304 | Low noise OCXO | 20 x 20 | through hole, surface mount | 10 | 20 | 20 | -40 | 85 | 30 | -135 | -173 | 10 | 12 |
OX-305 | Low noise OCXO | 20 x 20 | through hole, surface mount | 80 | 120 | 200 | -40 | 85 | 200 | -105 | -178 | 100 | 12 |
OX-405 | Low noise OCXO | 20 x 13 | through hole, surface mount | 80 | 120 | 50 | -40 | 85 | 300 | -95 | -155 | 100 | 3.3, 5 |
EX-200 | Low power OCXO | 26 x 24 | through hole | 10 | 20 | 50 | -40 | 85 | 200 | -100 | -145 | 10 | 3.3, 5 |
EX-400 | Low power OCXO | 20 x 13 | through hole, surface mount | 10 | 80 | 100 | -55 | 85 | 200 | -110 | -140 | 10 | 3.3, 5 |
EX-401 | Low power OCXO | 20 x 13 | through hole, surface mount | 10 | 100 | 30 | -40 | 85 | 100 | -125 | -165 | 10 | 3.3, 5 |
EX-421 | Low power OCXO | 13 x 13 | through hole, surface mount | 10 | 100 | 30 | -40 | 85 | 100 | -125 | -165 | 10 | 3.3, 5 |
EX-219 | Low power space OCXO | 26 x 24 | through hole | 10 | 120 | 100 | -40 | 85 | 200 | -90 | -145 | 10 | 3.3, 5 |
MX-503 | Microprocessor corrected | 14 x 9 | surface mount | 8 | 50 | 30 | -40 | 85 | 250 | -93 | -154 | 20 | 3.3, 5 |
Part Family | Type | Footprint (mm) | Mount Style | Output Frequency (MHz) | Temp. Stability (ppb) | Temp. Range (°C) | Aging per Year | Phase Noise (dBc/Hz) | Carrier (MHz) | Supply Voltage (V) | |||
Min | Max | Min | Max | 10 Hz | 10 kHz | ||||||||
MX-505 | Microprocessor corrected | 14 x 9 | through hole | 8 | 40 | 50 | -40 | 85 | 800 | -93 | -154 | 10 | 3.3 |
MX-600 | Microprocessor corrected | 9 x 7 | surface mount | 8 | 40 | 30 | -40 | 85 | 250 | -100 | -153 | 10 | 3.3 |
9600 | Space OCXO | 34 x 34 | chassis | 4 | 60 | 4 | -40 | 65 | 15 | -112 | -157 | 5 | 12, 15 |
9700 | Space OCXO | 34 x 34 | through hole, chassis | 4 | 60 | 4 | -40 | 65 | 15 | -112 | -157 | 5 | 12, 15 |
9500B | Space OCXO | 227 x 98 | chassis | 4 | 100 | 0.3 | -25 | 60 | 10 | -120 | -157 | 5 | >18 |
9800B | Space OCXO | 34 x 34 | through hole | 40 | 125 | 25 | -20 | 70 | 80 | -100 | -160 | 50 | 12, 15 |
OX-249 | Space OCXO | 35 x 20 | through hole | 10 | 120 | 100 | -40 | 85 | 200 | -108 | -162 | 50 | 5 |
OX-200 | Standard OCXO | 25 x 25 | through hole | 10 | 100 | 10 | -40 | 85 | 20 | -120 | -150 | 10 | 3.3, 5, 12 |
OX-220 | Standard OCXO | 25 x 22 | surface mount | 10 | 40 | 10 | -40 | 85 | 60 | -120 | -152 | 20 | 3.3, 5 |
OX-400 | Standard OCXO | 20 x 13 | through hole | 10 | 40 | 10 | -40 | 95 | 100 | -121 | -152 | 20 | 3.3, 5 |
OX-502 | Standard OCXO | 14 x 9 | surface mount | 10 | 40 | 10 | -40 | 85 | 500 | -90 | -150 | 20 | 3.3 |
OX-601 | Standard OCXO | 9 x 7 | surface mount | 10 | 40 | 10 | -40 | 85 | 500 | -90 | -150 | 20 | 3.3 |
This table is designed to provide a quick comparison of performance and in some cases values displayed are derived values that may not be specified on the actual datasheet for comparison purposes. Please refer to the data sheet for actual specification values.
Some parameters change with nominal frequency; review data sheet for more information.
Blank table values indicate this parameter is not specified on the datasheet, and could not be interpolated or derived for comparison purposes. Please refer to the datasheet for detailed information.
Parametric Search
- {{n+1}} Showing per page
Parts | Part Status | package Type | Package Carrier | {{attribute.name | noComma}} ({{attribute.type}}) |