Ethernet Switches
Overview
Ethernet Switches for Networking Equipment
Meet your most demanding Ethernet networking needs for higher bandwidth, reliability, interoperability and scalability with Microsemi. Microsemi's Carrier Ethernet switch engines and Enterprise Ethernet switches are used worldwide in networking equipment such as:
- Carrier: Mobile base stations, cell site routers and gateways, IP Edge routers, microwave mobile backhaul systems, Carrier Ethernet switch/routers, aggregation switches and routers, and packet optical transport systems for telecommunications service providers delivering voice, video, data and video communications services to business, residential and mobile customers;
- Enterprise: Managed Enterprise switches, stackable Enterprise switches, security appliances, and gaming consoles for networks ranging from large Enterprises, data center switching, small-medium enterprise (SME), small-medium business (SMB), and small office/home office (SOHO) for voice, data and video communications, as well as cloud access and cloud services;
- Internet of Things: Industrial Ethernet switches for industrial process control, smart grid energy distribution, transportation, and automotive applications.
Microsemi is a long-term supplier of Ethernet switching and PHY technology, with hundreds of millions of Gigabit Ethernet ports shipped. Microsemi also offers PLLs for Synchronous Ethernet (SyncE) and for IEEE 1588. For more information about IEEE 1588, visit Microsemi's IEEE 1588 Technology page.
Microsemi Ethernet and Power over Ethernet solutions and technologies – including Ethernet ICs, systems, software, IP and ecosystem solutions – are specifically architected for Ethernet networking applications in multiple settings. contact your local Microsemi sales office today.
Product Number | Product Name | 1G* Ports | 2.5G* Ports | 10G* Ports | PHYs | Interfaces | Ext Temp | SyncE/ 1588 | Use Case | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10G | 1G | SGMII | RGMII | QSGMII | XAUI | SFI/XFI | PCIe | ||||||||
VSC7511 | Ocelot-4um | 4 | 4 | ✅ | ✅ | ✅ | Unmanaged | ||||||||
VSC7512 | Ocelot-10um | 10 | 2 | 4 | ✅ | ✅ | ✅ | ✅ | Unmanaged | ||||||
VSC7420 | SparX-III-10um | 10 | 2 | 8 | ✅ | ✅ | Lightly Managed | ||||||||
VSC7421 | SparX-III-17um | 17 | 2 | 12 | ✅ | ✅ | Lightly Managed | ||||||||
VSC7422 | SparX-III-25um | 25 | 1 | 12 | ✅ | ✅ | ✅ | Lightly Managed | |||||||
VSC7424 | SparX-III-10 | 10 | 8 | ✅ | Managed | ||||||||||
VSC7414 | SparX-III-11 | 11 | 2 | ✅ | ✅ | ✅ | ✅ | Managed | |||||||
VSC7425 | SparX-III-18 | 18 | 12 | ✅ | ✅ | Managed | |||||||||
VSC7426 | SparX-III-24 | 24 | 12 | ✅ | Managed | ||||||||||
VSC7444 | SparX-IV-44 | 26 | 16 | 2 | 2 | ✅ | ✅ | R | ✅ | ✅ | ✅ | ✅ | Managed | ||
VSC7427 | SparX-III-26 | 26 | 12 | ✅ | ✅ | Managed | |||||||||
VSC7442 | SparX-IV-52 | 52 | ✅ | ✅ | ✅ | ✅ | ✅ | Managed | |||||||
VSC7448 | SparX-IV-80 | 52 | 24 | 4 | 4 | ✅ | ✅ | R | ✅ | ✅ | ✅ | ✅ | Managed | ||
VSC7449 | SparX-IV-90 | 52 | 24 | 4 | 4 | ✅ | ✅ | R | ✅ | ✅ | ✅ | ✅ | Managed | ||
VSC7440 | SparX-IV-34 | 10 | 6 | 2 | 2 | 2 | ✅ | ✅ | ✅ | ✅ | ✅ | Managed | |||
VSC7513 | Ocelot-8 | 8 | 4 | ✅ | ✅ | ✅ | ✅ | ✅ | Managed | ||||||
VSC7514 | Ocelot-10 | 10 | 2 | 4 | ✅ | ✅ | ✅ | ✅ | ✅ | Managed | |||||
VSC7410 | 6 | 2 | 2 | ✅ | ✅ | ✅ | ✅ | Managed | |||||||
VSC7415 | Serval-T | 6 | 2 | 2 | ✅ | ✅ | ✅ | ✅ | Managed | ||||||
VSC7431 | E-StaX-III-28 | 28 | ✅ | Stacking | |||||||||||
VSC7432 | E-StaX-III-48 | 27 | 2 | 2 | ✅ | ✅ | Stacking | ||||||||
VSC7434 | E-StaX-III-68 | 29 | 4 | 4 | ✅ | ✅ | Stacking | ||||||||
VSC7430 | 6 | 2 | 2 | ✅ | ✅ | ✅ | ✅ | Carrier Ethernet | |||||||
VSC7435 | Serval-TE | 6 | 2 | 2 | ✅ | ✅ | ✅ | ✅ | Carrier Ethernet | ||||||
VSC7437 | Serval-TE10 | 8 | 4 | 2 | 2 | 2 | ✅ | ✅ | ✅ | ✅ | ✅ | Carrier Ethernet | |||
VSC7416 | Serval Lite | 6 | 2 | ✅ | ✅ | ✅ | ✅ | Carrier Ethernet | |||||||
VSC7423 | Caracal Lite | 7 | 2 | 5 | ✅ | ✅ | ✅ | Carrier Ethernet | |||||||
VSC7436 | Serval-2 Lite | 10 | 6 | 2 | 2 | 2 | ✅ | ✅ | ✅ | ✅ | ✅ | Carrier Ethernet | |||
VSC7428 | Caracal-1 | 11 | 2 | 8 | ✅ | ✅ | ✅ | Carrier Ethernet | |||||||
VSC7418 | Serval-1 | 11 | 2 | ✅ | ✅ | ✅ | ✅ | Carrier Ethernet | |||||||
VSC7438 | Serval-2 | 14 | 12 | 2 | 2 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Carrier Ethernet | ||
VSC7462 | LynX-1 | 20 | 10 | 4 | ✅ | ✅ | ✅ | ✅ | Carrier Ethernet | ||||||
VSC7464 | LynX-2 | 26 | 16 | 4 | 4 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Carrier Ethernet | ||
VSC7429 | Caracal-2 | 26 | 2 | 12 | ✅ | ✅ | ✅ | ✅ | Carrier Ethernet | ||||||
VSC7460 | Jaguar-1 | 31 | 10 | 4 | ✅ | ✅ | ✅ | ✅ | Carrier Ethernet | ||||||
VSC7468 | Jaguar-2 | 52 | 24 | 4 | 4 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Carrier Ethernet | ||
WinPath3 SuperLite | WP3 SuperLite | 6 | 3 | ✅ | ✅ | ✅ | ✅ | ✅ | Carrier Ethernet | ||||||
WinPath3 | WinPath3 | 16 | 6 | 2 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Carrier Ethernet | ||||
WinPath4 | WinPath4 | 24 | 12 | 4 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Carrier Ethernet |
NOTES: | * denotes maximum ports excluding the NPI port. Shall not surpass the device's max available I/O bandwidth. |
R denotes both RXAUI and XAUI support | |
1G integrated ports support dual media Copper or Fiber applications | |
VSC products are Ethernet Switches | |
WP products are Network Processors |
Parametric Search
- {{n+1}} Showing per page
Parts | Part Status | package Type | Package Carrier | {{attribute.name | noComma}} ({{attribute.type}}) |