LX7165 (#349230) |
Product Status
In Production |
Overview
Package Carrier: | Tape & Reel |
Electrical Rating | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Input Voltage | Vin |
3 | 6 | VDC | |
Output Current (A) | IOUT | 5 | A | ||
Output Voltage (V) | VO | 0.6 | 3 | V | |
Phases | Phases | 1 | Select | ||
Regulated Outputs | OutR | 1 | Select | ||
Supply Voltage | VCC | 3 | 6 | V | |
Switching Frequency (kHz) | fs | 1500 | 1875 | 2250 | kHz |
Environmental Rating | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TA | 85 | °C |
Resources
Datasheets | |
---|---|
![]() |
App Notes | |
---|---|
![]() |
Literature | |
---|---|
![]() |
Product Brochures | |
---|---|
![]() |
Reliability | |
---|---|
![]() |
This part can be found in the following product categories: