10A030 (#73272) |
Product Status
In Production |
Overview
Package Carrier: | NULL |
Electrical Rating | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Collector Supply Voltage (dc) | VCC | 20 | V | ||
Gain | G | 9 | dB | ||
Icq | ICQ | 0.44 | A | ||
Test Frequency (MHz) | fO | 1000 | MHz |
Maximum Electrical Rating | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Input Power (W) | PIN | 0.5 | W | ||
Output Power (W) | POUT | 3 | W |
Resources
Datasheets | |
---|---|
![]() |
App Notes | |
---|---|
![]() |
|
![]() |
Case Styles | |
---|---|
![]() |
Quality Certificates | |
---|---|
ISO 9001:2008 Certificate - Santa Clara, CA, USA | |
![]() |
This part can be found in the following product categories: