1N4938UR-1 (#48530) |
Product Status
In Production |
Signal or Computer Diodes |
Overview
Package Carrier: | ESD Bag |
Electrical Rating | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Forward Voltage (V) | VF | 1 | V | ||
Junction Capacitance (pF) | CJ | 5 | pF | ||
Reverse Breakdown Voltage | VBR | 200 | V | ||
Reverse Current (µA) | IR | 0.1 | µA | ||
Reverse Recovery Time | trr | 50 | ns |
Maximum Electrical Rating | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Forward Surge Peak Current (A) | IFSM | 2 | A | ||
Output Current (A) | IOUT | 0.1 | A | ||
Reverse Breakdown Voltage | VBR | 175 | V |
Resources
Datasheets | |
---|---|
![]() |
Ordering
Distributor | SKU | Stock | MOQ | Pkg | |
---|---|---|---|---|---|
Arrow Electronics | 1N4938UR-1 | 272 | .. | No Stock | |
Digi-Key | 1N4938UR-1-ND | 582 | Bulk | No Stock | |
Future Electronics | 6076469 | 1 | Bag | No Stock | |
Future Electronics | 4076765 | 1 | Bulk | No Stock | |
Future Electronics | 4076765 | 1 | Bulk | No Stock | |
Future Electronics | 6076469 | 1 | Bag | No Stock | |
Mouser | 494-1N4938UR-1 | 573 | 1 | Bulk | Buy Now |
This part can be found in the following product categories: