1N4150UR-1 (#24881) |
Product Status
In Production |
Signal or Computer Diodes |
Overview
Mil-Spec | mil-prf-19500/2 |
Package Carrier: | ESD Bag |
Electrical Rating | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Forward Voltage (V) | VF | 0.74 | V | ||
Junction Capacitance (pF) | CJ | 2.5 | pF | ||
Reverse Breakdown Voltage | VBR | 75 | V | ||
Reverse Current (µA) | IR | 0.1 | µA | ||
Reverse Recovery Time | trr | 4 | ns |
Maximum Electrical Rating | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Output Current (A) | IOUT | 0.2 | A | ||
Reverse Breakdown Voltage | VBR | 50 | V |
Resources
Datasheets | |
---|---|
![]() |
Ordering
Distributor | SKU | Stock | MOQ | Pkg | |
---|---|---|---|---|---|
Arrow Electronics | 1N4150UR-1 | 782 | .. | No Stock | |
Digi-Key | 1N4150UR-1-ND | 49 | 1 | Bulk | Buy Now |
Future Electronics | 4052396 | 230 | 1 | Bulk | Buy Now |
Future Electronics | 4052396 | 230 | 1 | Bulk | Buy Now |
Mouser | 494-1N4150UR-1 | 238 | 1 | Bulk | Buy Now |
This part can be found in the following product categories: