JANTX1N4153UR-1 (#21346) |
Product Status
In Production |
Signal or Computer Diodes |
Overview
Mil-Spec | MIL-PRF-19500/3 |
Package Carrier: | ESD Bag |
Electrical Rating | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Forward Voltage (V) | VF | 0.81 | V | ||
Junction Capacitance (pF) | CJ | 2 | pF | ||
Reverse Breakdown Voltage | VBR | 75 | V | ||
Reverse Current (µA) | IR | 0.05 | µA | ||
Reverse Recovery Time | trr | 4 | ns |
Maximum Electrical Rating | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Output Current (A) | IOUT | 0.15 | A | ||
Reverse Breakdown Voltage | VBR | 50 | V |
Resources
Ordering
Distributor | SKU | Stock | MOQ | Pkg | |
---|---|---|---|---|---|
Arrow Electronics | 1N4153UR-1 | 126 | 1 | .. | Buy Now |
Digi-Key | 1N4153UR-1-ND | 1220 | Bulk | No Stock | |
Future Electronics | 7087585 | 1 | Bulk | No Stock | |
Future Electronics | 7087585 | 1 | Bulk | No Stock | |
Mouser | 494-1N4153UR-1 | 722 | 1 | Bulk | Buy Now |
This part can be found in the following product categories: