MSC050SDA070BCT |
Product Status
Sampling |
Overview
The silicon carbide (SiC) power Schottky barrier diodes (SBD) product line from Microsemi increases your performance over silicon diode solutions while lowering your total cost of ownership for high voltage applications. The MSC050SDA070BCT is a 700V, 50A SiC SBD in a TO-247 package. |
Package Carrier: | NULL |
Electrical Rating | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Capacitance (pF) | C | 2034 | pF | ||
Forward Voltage (V) | VF | 1.5 | 1.8 | V | |
Thermal Resistance, Junction to Case (°C/W) | RθJC | 0.37 | 0.53 | °C/W |
Environmental Rating | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Junction Temperature (°C) | TJ | -55 | 175 | °C |
Maximum Electrical Rating | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Forward Current (A) | IF | 88 | A | ||
Reverse Breakdown Voltage | VBR | 700 | V |
Resources
Datasheets | |
---|---|
MSC050SDA070BCT Datasheet |
Quality Certificates | |
---|---|
![]() |
|
![]() |
|
![]() |
Spice Models | |
---|---|
700 V SiC SBD SPICE Models |
Ordering
Distributor | SKU | Stock | MOQ | Pkg | |
---|---|---|---|---|---|
Microchip Technology Inc. | .. | .. | .. | .. | Buy Now |
Digi-Key | 150-MSC050SDA070BCT-ND | 80 | 1 | Tube | Buy Now |
Richardson RFPD | MSC050SDA070BCT | 30 | .. | No Stock |
This part can be found in the following product categories: