MMA053PP5 |
Product Status
In Production |
Overview
|
Package Carrier: | Waffle Pack |
Electrical Test | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Bias Current (mA) | Bias Current | 420 | mA | ||
Bias Voltage | Vbias | 10 | V | ||
Gain | G | 17 | dB | ||
Noise Figure (dB) | NF | 3.5 | dB | ||
Operating Frequency (GHz) | FOP | 0.01 | 10 | GHz | |
Output IP3 (dBm) | IP3out | 43 | dBm | ||
P1dB (dB) | P1dB | 30 | dBm | ||
P3dB | P3dB | 32 | dBm |
This part can be found in the following product categories: