MMA052AA |
Product Status
In Production |
Overview
|
Package Carrier: | NULL |
Electrical Test | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Bias Current (mA) | Bias Current | 235 | mA | ||
Bias Voltage | Vbias | 10 | V | ||
Gain | G | 15 | dB | ||
Noise Figure (dB) | NF | 3.5 | dB | ||
Operating Frequency (GHz) | FOP | 0.01 | 26 | GHz | |
Output IP3 (dBm) | IP3out | 35 | dBm | ||
P1dB (dB) | P1dB | 26 | dBm | ||
P3dB | P3dB | 27 | dBm |
Resources
Datasheets | |
---|---|
![]() |
Application notes | |
---|---|
![]() |
|
![]() |
Literature | |
---|---|
![]() |
Quality Certificates | |
---|---|
![]() |
S-parameters | |
---|---|
MMA052AA_10V_235mA_25C |
Ordering
Distributor | SKU | Stock | MOQ | Pkg | |
---|---|---|---|---|---|
Microchip Technology Inc. | .. | .. | .. | .. | Buy Now |
Arrow Electronics | MMA052AA | 1 | .. | No Stock | |
Digi-Key | 150-MMA052AA-ND | 6 | Tray | No Stock | |
Richardson RFPD | MMA052AA | 10 | .. | No Stock |
This part can be found in the following product categories: