LX5575LL-TR |
Product Status
In Production |
Overview
For more information see LX5575. |
Package Carrier: | Tape & Reel |
Electrical Rating | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Noise Figure (dB) | NF | 1.7 | dB | ||
Noise Figure (dB) | NF | 1.7 | dB | ||
Operating Frequency (GHz) | FOP | 5.15 | 5.5 | 5.85 | GHz |
Operating Frequency (GHz) | FOP | 5.15 | 5.5 | 5.85 | GHz |
Supply Voltage | VCC | 3.3 | V |
Resources
Datasheets | |
---|---|
![]() |
Literature | |
---|---|
![]() |
Quality Certificates | |
---|---|
![]() |
This part can be found in the following product categories: