MSC015SDA120B |
Product Status
In Production |
Overview
The silicon carbide (SiC) power Schottky barrier diodes (SBD) product line from Microsemi increases your performance over silicon diode solutions while lowering your total cost of ownership for high voltage applications. The MSC015SDA120B is a 1200 V, 15 A SiC SBD in a two-lead TO-247 package. |
Package Carrier: | Tube |
Electrical Rating | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Capacitance (pF) | C | 80 | pF | ||
Forward Voltage (V) | VF | 1.5 | 1.8 | V | |
Thermal Resistance, Junction to Case (°C/W) | RθJC | 0.62 | 0.9 | °C/W |
Environmental Rating | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Junction Temperature (°C) | TJ | -55 | 175 | °C |
Maximum Electrical Rating | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Forward Current (A) | IF | 17 | A | ||
Reverse Breakdown Voltage | VBR | 1200 | V |
Resources
Datasheets | |
---|---|
![]() |
Quality Certificates | |
---|---|
![]() |
|
![]() |
|
![]() |
Spice Models | |
---|---|
1200 V SiC SBD SPICE Models |
Ordering
Distributor | SKU | Stock | MOQ | Pkg | |
---|---|---|---|---|---|
Microchip Technology Inc. | .. | .. | .. | .. | Buy Now |
Arrow Electronics | MSC015SDA120B | 70 | .. | No Stock | |
Digi-Key | MSC015SDA120B-ND | 183 | 1 | Tube | Buy Now |
Richardson RFPD | MSC015SDA120B | 468 | 1 | .. | Buy Now |
This part can be found in the following product categories: