ZL30282LDF1 |
Product Status
In Production |
Overview
ZL302826-Output PCIe Clock Generator, Tape&Reel |
Package Carrier: | Tape & Reel |
Electrical Rating | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Crystal Input Frequency (MHz) | fosc | 50 | 50 | MHz | |
Default Output Configurations | 8 | configurations | |||
Independent Output Frequency Families | 2 | families | |||
Jitter (RMS, fs) | Jitter | 160 | fs | ||
Low Jitter APLLs | 1 | units | |||
Output Frequency | Fo | 25 | 100 | MHz | |
Supply Voltage | VCC | 2.375 | 3.3165 | V | |
Total Number of Inputs | 1 | inputs | |||
Xtal Oscillator or CMOS Input Frequency Rang | 25 | 100 | MHz |
Ordering
Distributor | SKU | Stock | MOQ | Pkg | |
---|---|---|---|---|---|
Microchip Technology Inc. | .. | .. | .. | .. | Buy Now |
Digi-Key | ZL30282LDF1-ND | 2700 | Tape & Reel | No Stock |
This part can be found in the following product categories: