MPL4702 |
Product Status
In Production |
Overview
This series of surface mount Limiter diodes utilize new and unique monolithic MMSM technology. The technology is a package/device integration accomplished at the wafer fabrication level. Since the cathode and anode interconnections utilize precision photolithographic techniques rather than wire bonds parasitic package inductance is tightly controlled. The package parasitics provide smooth non-resonant functionality through X Band. This series of devices meets RoHS requirements per EU Directive 2002/95/EC. |
Package Carrier: | NULL |
Electrical Rating | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Carrier Lifetime | τ | 30 | ns | ||
Carrier Lifetime | τ | 30 | ns | ||
Carrier Lifetime | τ | 30 | ns | ||
Carrier Lifetime | τ | 30 | ns | ||
Reverse Breakdown Voltage | VBR | 50 | V | ||
Reverse Breakdown Voltage | VBR | 50 | V | ||
Reverse Breakdown Voltage | VBR | 50 | V | ||
Reverse Breakdown Voltage | VBR | 50 | V | ||
Reverse Current (nA) | IR | 500 | nA | ||
Reverse Current (nA) | IR | 500 | nA | ||
Reverse Current (nA) | IR | 500 | nA | ||
Reverse Current (nA) | IR | 500 | nA | ||
Series Resistance If=20mA, F=1 GHz | rs | 2 | Ω | ||
Series Resistance If=20mA, F=1 GHz | rs | 2 | Ω | ||
Series Resistance If=20mA, F=1 GHz | rs | 2 | Ω | ||
Series Resistance If=20mA, F=1 GHz | rs | 2 | Ω | ||
Total Capacitance V=10V, F=1MHz | Ct | 3 | pF | ||
Total Capacitance V=10V, F=1MHz | Ct | 3 | pF | ||
Total Capacitance V=10V, F=1MHz | Ct | 3 | pF | ||
Total Capacitance V=10V, F=1MHz | Ct | 3 | pF |
Environmental Rating | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TA | -55 | 150 | °C | |
Operating Temperature | TA | -55 | 150 | °C | |
Operating Temperature | TA | -55 | 150 | °C | |
Operating Temperature | TA | -55 | 150 | °C | |
Storage Temperature (oC) | TSTG | -55 | 150 | °C | |
Storage Temperature (oC) | TSTG | -55 | 150 | °C | |
Storage Temperature (oC) | TSTG | -55 | 150 | °C | |
Storage Temperature (oC) | TSTG | -55 | 150 | °C |
Resources
Datasheets | |
---|---|
![]() |
Quality Certificates | |
---|---|
![]() |
This part can be found in the following product categories: