
Datasheets
Documents
Document Name | Size | Published | Modified | |
---|---|---|---|---|
|
APT100GT120JRDL Datasheet | 228.65 kB | 11/30/-1 | 01/03/2018 |
|
APT100GT120JRDQ4 Datasheet | 228.91 kB | 11/30/-1 | 01/03/2018 |
|
APT100GT60JR Datasheet | 161.23 kB | 11/30/-1 | 11/30/-1 |
|
APT75GN60BDQ2G, APT75GN60SDQ2G Datasheet | 211.92 kB | 11/30/-1 | 11/30/-1 |
|
APT8065SVRG Datasheet | 98.2 kB | 11/30/-1 | 11/30/-1 |
|
APT80F60J Datasheet | 334.24 kB | 11/30/-1 | 11/30/-1 |
|
APTGL180A120T3AG Datasheet | 315.45 kB | 11/30/-1 | 01/03/2018 |
|
APTGT200A170D3G Datasheet | 546.45 kB | 11/30/-1 | 09/23/2014 |
|
APTGT300A170D3G Datasheet | 551.86 kB | 11/30/-1 | 09/23/2014 |
|
APTGT300A60D3G Datasheet | 540.3 kB | 11/30/-1 | 09/23/2014 |
|
APTGT300DA60D3G Datasheet | 529.71 kB | 11/30/-1 | 09/23/2014 |
|
APTGT300SK60D3G Datasheet | 518.02 kB | 11/30/-1 | 09/23/2014 |
|
APTGT400A60D3G Datasheet | 559.65 kB | 11/30/-1 | 09/23/2014 |
|
APTGT400DA60D3G Datasheet | 530.74 kB | 11/30/-1 | 09/23/2014 |
|
1N5283UR-1 thru 1N5314UR-1 Current Regulator Diodes Datasheet | 198.68 kB | 11/30/-1 | 05/03/2017 |
|
LDS-0168 Datasheet This 1N5807, 1N5809, 1N5811 “Ultrafast Recovery” rectifier diode series is military qualified to MIL-PRF-19500/477 and is ideal for high-reliability applications where a failure cannot be tolerated. The industry-recognized 6.0 amp rated rectifiers with working peak reverse voltages from 50 to 150 volts are hermetically sealed with void-less glass construction using an internal “Category 1” metallurgical bond. These devices are available in both leaded and surface mount MELF package configurations. Commercial grade RoHS compliant parts are also available with the "e3" suffix. Microsemi also offers numerous other rectifier products to meet higher and lower current ratings with various recovery time requirements including standard, fast and ultrafast device types in both through-hole and surface mount packages. |
290.46 kB | 11/30/-1 | 11/30/-1 |
|
LDS-0188 Datasheet | 137.36 kB | 11/30/-1 | 11/30/-1 |
|
LDS-0189 Datasheet | 166.48 kB | 11/30/-1 | 11/30/-1 |
|
LDS-0190 Datasheet | 221.21 kB | 11/30/-1 | 11/30/-1 |
|
LDS-0191 Datasheet | 108.27 kB | 11/30/-1 | 11/30/-1 |