
Datasheets
Documents
Document Name | Size | Published | Modified | |
---|---|---|---|---|
|
APT75DQ120SG Datasheet | 906.06 kB | 01/24/2019 | 01/24/2019 |
|
MSC050SDA120S Datasheet
The MSC50SDA120S is a 1200 V, 50 A SiC SBD in a D3 package.
|
840.41 kB | 01/17/2019 | 05/01/2019 |
|
MSC030SDA120S Datasheet
The MSC030SDA120S is a 1200 V, 30 A SiC SBD in a D3 package.
|
1007.21 kB | 01/17/2019 | 05/01/2019 |
|
MSC030SDA070B Datasheet
The MSC030SDA070B is a 700 V, 30 A SiC SBD in a two-lead TO-247 package.
|
1004.45 kB | 12/06/2018 | 05/01/2019 |
|
MSC040SMA120J Datasheet | 1.39 MB | 10/30/2018 | 11/14/2018 |
|
MSC010SDA070B Datasheet
The MSC010SDA070B is a 700 V, 10 A SiC SBD in a two-lead TO-247 package.
|
2.27 MB | 10/30/2018 | 05/01/2019 |
|
MSC025SMA120J Datasheet | 1.76 MB | 10/26/2018 | 10/26/2018 |
|
LX7220 Datasheet | 1.34 MB | 09/24/2018 | 09/24/2018 |
|
APT60D120SG Datasheet | 844.24 kB | 07/06/2018 | 07/06/2018 |
|
MSC025SMA120B Datasheet | 1.22 MB | 06/19/2018 | 11/16/2018 |
|
MSC080SMA120B Datasheet | 2.04 MB | 06/19/2018 | 03/03/2020 |
|
VRF164FL Datasheet | 216 kB | 05/31/2018 | 05/31/2018 |
|
MSCMC120AM03CT6LIAG Datasheet | 631.3 kB | 05/30/2018 | 05/30/2018 |
|
MSCMC120AM02CT6LIAG Datasheet | 612.69 kB | 05/30/2018 | 05/30/2018 |
|
MSCMC170AM08CT6LIAG Datasheet | 907.16 kB | 05/21/2018 | 05/21/2018 |
|
MSCMC120AM07CT6LIAG Datasheet | 452.08 kB | 05/21/2018 | 05/21/2018 |
|
MSCMC120AM04CT6LIAG Datasheet | 453.89 kB | 05/21/2018 | 05/21/2018 |
|
LX7219 Datasheet | 1.15 MB | 05/18/2018 | 07/18/2018 |
|
MSC015SDA120B Datasheet
The MSC015SDA120B is a 1200 V, 15 A SiC SBD in a two-lead TO-247 package.
|
515.04 kB | 05/11/2018 | 05/01/2019 |
|
MSC050SDA070B Datasheet | 485.23 kB | 05/11/2018 | 05/11/2018 |